Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2020 | 3976 | 0 | 3826 | 1085 | 4321 | 39844 | 21707 | 76537 | 8 | 79529 |
May 2020 | 4159 | 0 | 3952 | 1176 | 7526 | 64757 | 36472 | 122516 | 0 | 128946 |
Apr 2020 | 4038 | 0 | 3827 | 1182 | 6047 | 61811 | 35487 | 114816 | 8 | 121147 |
Mar 2020 | 4108 | 0 | 3827 | 1088 | 4772 | 65944 | 33747 | 118647 | 0 | 127358 |
Feb 2020 | 4226 | 0 | 3844 | 1057 | 4589 | 63092 | 30677 | 111484 | 8 | 122555 |
Jan 2020 | 4180 | 0 | 3821 | 897 | 4438 | 65156 | 27813 | 118457 | 0 | 129584 |
Dec 2019 | 4252 | 0 | 3951 | 961 | 4489 | 67194 | 29819 | 122499 | 7 | 131813 |
Nov 2019 | 4661 | 0 | 4313 | 1083 | 4670 | 72486 | 32517 | 129408 | 0 | 139853 |
Oct 2019 | 4464 | 0 | 4107 | 1030 | 4987 | 71947 | 31948 | 127343 | 8 | 138397 |
Sep 2019 | 4918 | 0 | 4495 | 1023 | 4720 | 76328 | 30704 | 134868 | 0 | 147569 |
Aug 2019 | 5659 | 0 | 5274 | 946 | 5439 | 87719 | 29344 | 163494 | 7 | 175438 |
Jul 2019 | 4817 | 0 | 4424 | 910 | 5306 | 76478 | 28234 | 137160 | 0 | 149333 |
Totals | 812756 | 368469 | 1477229 | 46 | 1591522 | |||||
Generated by Webalizer Version 2.23 |