Usage Statistics for forocompol.com

Summary Period: July 2025
Generated 15-Jul-2025 06:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 189754
Total Files 136717
Total Pages 120516
Total Visits 21908
Total kB Files 2467514
Total Unique Sites 6802
Total Unique URLs 559
Total Unique Referrers 1854
Total Unique User Agents 1220
. Avg Max
Hits per Hour 527 2817
Hits per Day 12650 20286
Files per Day 9114 14319
Pages per Day 8034 13567
Sites per Day 453 1263
Visits per Day 1460 2675
kB Files per Day 164501 323627
Hits by Response Code
Undefined response code 0.02% 43
Code 200 - OK 72.05% 136717
Code 206 - Partial Content 0.71% 1340
Code 301 - Moved Permanently 0.05% 101
Code 303 - See Other 0.47% 886
Code 304 - Not Modified 0.05% 101
Code 400 - Bad Request 0.01% 23
Code 403 - Forbidden 0.02% 33
Code 404 - Not Found 26.50% 50282
Code 500 - Internal Server Error 0.12% 228

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 17822 9.39% 14250 10.42% 12776 10.60% 2675 12.21% 1263 18.57% 311378 12.62%
2 17596 9.27% 14319 10.47% 13567 11.26% 2206 10.07% 1157 17.01% 323627 13.12%
3 11390 6.00% 8703 6.37% 7414 6.15% 1688 7.70% 931 13.69% 156964 6.36%
4 10361 5.46% 7510 5.49% 5401 4.48% 1531 6.99% 934 13.73% 122576 4.97%
5 9354 4.93% 6731 4.92% 5363 4.45% 1330 6.07% 828 12.17% 136102 5.52%
6 9996 5.27% 7037 5.15% 5267 4.37% 1432 6.54% 798 11.73% 116864 4.74%
7 8102 4.27% 6685 4.89% 3502 2.91% 1133 5.17% 910 13.38% 126004 5.11%
8 14082 7.42% 8161 5.97% 8804 7.31% 1277 5.83% 825 12.13% 135321 5.48%
9 20286 10.69% 13755 10.06% 12808 10.63% 1295 5.91% 860 12.64% 206041 8.35%
10 16418 8.65% 11676 8.54% 11897 9.87% 1424 6.50% 886 13.03% 156902 6.36%
11 12599 6.64% 7053 5.16% 8613 7.15% 1219 5.56% 691 10.16% 141881 5.75%
12 11561 6.09% 7745 5.66% 7369 6.11% 1342 6.13% 694 10.20% 135763 5.50%
13 11926 6.28% 8767 6.41% 7841 6.51% 1565 7.14% 897 13.19% 150245 6.09%
14 14654 7.72% 11471 8.39% 8109 6.73% 1539 7.02% 1004 14.76% 203728 8.26%
15 3607 1.90% 2854 2.09% 1785 1.48% 395 1.80% 298 4.38% 44119 1.79%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 680 10200 5.38% 488 7327 5.36% 419 6286 5.22% 9083 136251 5.52%
1 700 10511 5.54% 521 7817 5.72% 452 6786 5.63% 8963 134441 5.45%
2 756 11346 5.98% 540 8103 5.93% 534 8012 6.65% 8452 126785 5.14%
3 514 7720 4.07% 372 5582 4.08% 347 5219 4.33% 6960 104393 4.23%
4 482 7233 3.81% 327 4915 3.60% 336 5040 4.18% 6323 94852 3.84%
5 429 6441 3.39% 288 4331 3.17% 303 4554 3.78% 5339 80081 3.25%
6 451 6774 3.57% 313 4697 3.44% 288 4325 3.59% 5753 86288 3.50%
7 422 6332 3.34% 292 4390 3.21% 280 4203 3.49% 5370 80543 3.26%
8 476 7152 3.77% 329 4940 3.61% 299 4489 3.72% 5880 88206 3.57%
9 508 7633 4.02% 361 5429 3.97% 295 4435 3.68% 6059 90890 3.68%
10 433 6497 3.42% 308 4621 3.38% 303 4550 3.78% 5498 82476 3.34%
11 471 7069 3.73% 331 4979 3.64% 283 4254 3.53% 5118 76763 3.11%
12 510 7660 4.04% 379 5696 4.17% 295 4432 3.68% 6138 92067 3.73%
13 426 6400 3.37% 302 4533 3.32% 291 4375 3.63% 4760 71398 2.89%
14 441 6622 3.49% 320 4812 3.52% 314 4717 3.91% 5701 85520 3.47%
15 518 7772 4.10% 387 5807 4.25% 334 5019 4.16% 6849 102742 4.16%
16 505 7580 3.99% 359 5397 3.95% 318 4775 3.96% 6246 93697 3.80%
17 493 7406 3.90% 369 5542 4.05% 325 4885 4.05% 6818 102270 4.14%
18 473 7101 3.74% 346 5201 3.80% 283 4259 3.53% 6264 93954 3.81%
19 609 9138 4.82% 445 6689 4.89% 373 5609 4.65% 8667 130008 5.27%
20 636 9550 5.03% 493 7397 5.41% 312 4684 3.89% 10074 151115 6.12%
21 534 8024 4.23% 413 6209 4.54% 293 4395 3.65% 7983 119748 4.85%
22 561 8429 4.44% 387 5816 4.25% 359 5390 4.47% 8309 124641 5.05%
23 610 9164 4.83% 432 6487 4.74% 388 5823 4.83% 7892 118385 4.80%

Top 30 of 559 Total URLs
# Hits kB F URL
1 94107 49.59% 1616241 65.50% /
2 3707 1.95% 34419 1.39% /plesk-stat/webstat-ssl/
3 3142 1.66% 4013 0.16% /robots.txt
4 2268 1.20% 42799 1.73% /ads.txt
5 1436 0.76% 15350 0.62% /t3-assets/css/css-3c794-67002.css
6 1325 0.70% 97701 3.96% /plesk-stat/webstat-ssl/usage_202507.html
7 965 0.51% 1991 0.08% /media/system/js/core.min.js
8 958 0.50% 662 0.03% /t3-assets/css/css-596fd-67002.css
9 794 0.42% 3686 0.15% /t3-assets/css/css-9e6b4-67002.css
10 767 0.40% 9913 0.40% /t3-assets/js/js-ba0be-35453.js
11 738 0.39% 586 0.02% /t3-assets/css/css-64b8f-67002.css
12 723 0.38% 12423 0.50% /media/vendor/jquery/js/jquery.min.js
13 701 0.37% 14411 0.58% /t3-assets/css/css-aab2c-67002.css
14 681 0.36% 1646 0.07% /media/vendor/bootstrap/js/popover.min.js
15 680 0.36% 25902 1.05% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
16 610 0.32% 2322 0.09% /media/vendor/bootstrap/js/dom.min.js
17 602 0.32% 2640 0.11% /media/vendor/bootstrap/js/popper.min.js
18 460 0.24% 1518 0.06% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
19 458 0.24% 6686 0.27% /t3-assets/css/css-67cae-03734.css
20 428 0.23% 24984 1.01% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
21 375 0.20% 4285 0.17% /images/Los_vídeos_virales_tipo_deepfake_llegan_a_la_comunicación_política.jpeg
22 368 0.19% 3924 0.16% /images/Facebook_prohibirá_los_deepfakes_ante_las_elecciones_de_EEUU.jpeg
23 362 0.19% 1463 0.06% /images/Vox_tantea_a_la_dircom_de_Cifuentes_y_Gallardón_para_rediseñar_su_estrategia.jpeg
24 358 0.19% 4967 0.20% /t3-assets/css/css-67cae-08766.css
25 355 0.19% 1397 0.06% /images/El_Partido_Popular_reorganiza_su_aparato_de_comunicación.jpeg
26 353 0.19% 1511 0.06% /images/Vox_hace_llegar_a_sus_diputados_una_lista_negra_de_medios_de_comunicación.jpeg
27 351 0.18% 352 0.01% /media/legacy/js/jquery-noconflict.min.js
28 210 0.11% 232 0.01% /favicon.ico
29 200 0.11% 515 0.02% /plesk-stat/webstat/
30 194 0.10% 1267 0.05% /plesk-stat/webstat/usage_202507.html

Top 10 of 559 Total URLs By kB F
# Hits kB F URL
1 94107 49.59% 1616241 65.50% /
2 1325 0.70% 97701 3.96% /plesk-stat/webstat-ssl/usage_202507.html
3 2268 1.20% 42799 1.73% /ads.txt
4 3707 1.95% 34419 1.39% /plesk-stat/webstat-ssl/
5 680 0.36% 25902 1.05% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
6 428 0.23% 24984 1.01% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
7 1436 0.76% 15350 0.62% /t3-assets/css/css-3c794-67002.css
8 701 0.37% 14411 0.58% /t3-assets/css/css-aab2c-67002.css
9 723 0.38% 12423 0.50% /media/vendor/jquery/js/jquery.min.js
10 767 0.40% 9913 0.40% /t3-assets/js/js-ba0be-35453.js

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 94107 49.59% 20376 96.02% /
2 3707 1.95% 413 1.95% /plesk-stat/webstat-ssl/
3 1325 0.70% 113 0.53% /plesk-stat/webstat-ssl/usage_202507.html
4 200 0.11% 99 0.47% /plesk-stat/webstat/
5 194 0.10% 66 0.31% /plesk-stat/webstat/usage_202507.html
6 127 0.07% 46 0.22% /administrator/
7 56 0.03% 38 0.18% /plesk-stat/webstat-ssl/usage_202506.html
8 34 0.02% 13 0.06% /plesk-stat/
9 20 0.01% 7 0.03% /plesk-stat/webstat-ssl/usage_202504.html
10 2 0.00% 6 0.03% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 94107 49.59% 20479 95.75% /
2 1325 0.70% 299 1.40% /plesk-stat/webstat-ssl/usage_202507.html
3 3707 1.95% 267 1.25% /plesk-stat/webstat-ssl/
4 194 0.10% 97 0.45% /plesk-stat/webstat/usage_202507.html
5 200 0.11% 68 0.32% /plesk-stat/webstat/
6 127 0.07% 46 0.22% /administrator/
7 56 0.03% 40 0.19% /plesk-stat/webstat-ssl/usage_202506.html
8 34 0.02% 15 0.07% /plesk-stat/
9 2 0.00% 10 0.05% /plesk-stat/webstat-ssl/usage_202503.html
10 20 0.01% 8 0.04% /templates/system/fatal-error.html

Top 30 of 6802 Total Sites
# Hits Files kB F Visits Hostname
1 22924 12.08% 11319 8.28% 152957 6.20% 497 2.27% crawl-66-249-64-44.googlebot.com
2 14167 7.47% 6862 5.02% 91089 3.69% 310 1.42% crawl-66-249-64-45.googlebot.com
3 12132 6.39% 2991 2.19% 46771 1.90% 3 0.01% 37.18.41.115
4 7979 4.20% 5611 4.10% 56016 2.27% 16 0.07% 20.171.207.130
5 6407 3.38% 5302 3.88% 65703 2.66% 299 1.36% crawl-66-249-64-46.googlebot.com
6 5283 2.78% 5283 3.86% 6337 0.26% 41 0.19% server2024.passer.com.es
7 3123 1.65% 1527 1.12% 20517 0.83% 98 0.45% crawl-66-249-70-108.googlebot.com
8 1846 0.97% 945 0.69% 12235 0.50% 57 0.26% crawl-66-249-70-109.googlebot.com
9 1744 0.92% 1706 1.25% 45036 1.83% 5 0.02% 79-116-192-106.digimobil.es
10 1651 0.87% 1649 1.21% 23974 0.97% 1 0.00% kepler4-g9.opoint.com
11 1285 0.68% 1285 0.94% 1455 0.06% 1 0.00% 178-23-155-178.rev.cytadel.fr
12 1235 0.65% 1234 0.90% 17889 0.72% 1 0.00% 109.239.229.208
13 844 0.44% 11 0.01% 1246 0.05% 2 0.01% 52.169.35.154
14 837 0.44% 783 0.57% 24153 0.98% 25 0.11% host-94-103-87-196.hosted-by-vdsina.ru
15 825 0.43% 825 0.60% 90492 3.67% 5 0.02% nat-100-72-46-192-27-sh3.natanet.ru
16 806 0.42% 754 0.55% 23236 0.94% 22 0.10% host-178-20-47-92.hosted-by-vdsina.ru
17 806 0.42% 754 0.55% 23251 0.94% 21 0.10% host-80-85-246-74.hosted-by-vdsina.com
18 775 0.41% 725 0.53% 22363 0.91% 24 0.11% host-80-85-247-231.hosted-by-vdsina.com
19 752 0.40% 734 0.54% 25170 1.02% 217 0.99% 216.244.66.195
20 724 0.38% 588 0.43% 7391 0.30% 36 0.16% crawl-66-249-70-110.googlebot.com
21 723 0.38% 281 0.21% 4542 0.18% 148 0.68% 125-228-216-16.hinet-ip.hinet.net
22 713 0.38% 667 0.49% 20555 0.83% 17 0.08% host-212-34-155-126.hosted-by-vdsina.com
23 710 0.37% 664 0.49% 20455 0.83% 22 0.10% host-94-103-88-24.hosted-by-vdsina.ru
24 682 0.36% 638 0.47% 19658 0.80% 19 0.09% host-5-35-69-6.hosted-by-vdsina.com
25 682 0.36% 638 0.47% 19686 0.80% 18 0.08% host-88-218-62-29.hosted-by-vdsina.ru
26 668 0.35% 656 0.48% 12432 0.50% 6 0.03% ec2-3-79-178-215.eu-central-1.compute.amazonaws.com
27 661 0.35% 353 0.26% 2863 0.12% 58 0.26% 216.73.216.30
28 660 0.35% 523 0.38% 8669 0.35% 22 0.10% 20.171.207.4
29 660 0.35% 654 0.48% 4842 0.20% 7 0.03% c190.babbar.eu
30 652 0.34% 610 0.45% 18783 0.76% 20 0.09% host-212-34-140-200.hosted-by-vdsina.com

Top 10 of 6802 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 22924 12.08% 11319 8.28% 152957 6.20% 497 2.27% crawl-66-249-64-44.googlebot.com
2 14167 7.47% 6862 5.02% 91089 3.69% 310 1.42% crawl-66-249-64-45.googlebot.com
3 825 0.43% 825 0.60% 90492 3.67% 5 0.02% nat-100-72-46-192-27-sh3.natanet.ru
4 6407 3.38% 5302 3.88% 65703 2.66% 299 1.36% crawl-66-249-64-46.googlebot.com
5 7979 4.20% 5611 4.10% 56016 2.27% 16 0.07% 20.171.207.130
6 12132 6.39% 2991 2.19% 46771 1.90% 3 0.01% 37.18.41.115
7 1744 0.92% 1706 1.25% 45036 1.83% 5 0.02% 79-116-192-106.digimobil.es
8 752 0.40% 734 0.54% 25170 1.02% 217 0.99% 216.244.66.195
9 837 0.44% 783 0.57% 24153 0.98% 25 0.11% host-94-103-87-196.hosted-by-vdsina.ru
10 1651 0.87% 1649 1.21% 23974 0.97% 1 0.00% kepler4-g9.opoint.com

Top 30 of 1854 Total Referrers
# Hits Referrer
1 113756 59.95% - (Direct Request)
2 9121 4.81% https://mentorfortheboss.com/
3 1812 0.95% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
4 1321 0.70% https://www.google.com/
5 1285 0.68% https://api.acymailing.com/
6 1198 0.63% https://t.me/Voennaya_Rabota_Vakansii
7 825 0.43% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 280 0.15% https://www.forocompol.com
9 203 0.11% http://forocompol.com
10 153 0.08% https://www.google.com/search
11 103 0.05% http://www.forocompol.com
12 73 0.04% http://mail.google.com/
13 60 0.03% https://forocompol.com
14 33 0.02% http://pic.sogou.com
15 28 0.01% binance.com
16 23 0.01% https://www.google.com
17 19 0.01% www.google.com
18 14 0.01% https://www.bing.com/
19 10 0.01% https://www.google.es/
20 8 0.00% http://www.google.com/
21 8 0.00% https://dks-official.ru/
22 7 0.00% https://uzvo.ru/
23 5 0.00% forocompol.com
24 5 0.00% https://bit.ly/SpinRewriterContentSpinner
25 5 0.00% https://formyxamps.com//wp-login.php
26 4 0.00% http://82.223.110.76:80/
27 4 0.00% https://dks-septiki.ru/
28 4 0.00% https://karotoka.ru/
29 4 0.00% https://pilales.ru/product-category/palubnaya-doska/
30 4 0.00% https://t.co/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://atavi.com/share/x8oaj5zoqcrn
2 1 50.00% https://www.forocompol.com/index.php/profesionales/maria-llorach-nueva-directora-de-comunicacion-del-ministerio-de-la-presidenc

Top 15 of 1220 Total User Agents
# Hits User Agent
1 26241 13.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/137.0.7
2 24805 13.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
3 23104 12.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 8890 4.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 5162 2.72% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 4232 2.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 3555 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 3052 1.61% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
9 3042 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 2635 1.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 2590 1.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 2587 1.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 2522 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 2461 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
15 2422 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0

Usage by Country for July 2025

Top 30 of 65 Total Countries
# Hits Files kB F Country
1 98760 52.05% 70419 51.51% 1259458 51.04% Commercial (com)
2 48545 25.58% 27516 20.13% 431905 17.50% Unresolved/Unknown
3 11857 6.25% 11024 8.06% 221211 8.96% Network (net)
4 10191 5.37% 10040 7.34% 104665 4.24% Spain
5 7723 4.07% 7258 5.31% 289755 11.74% Russian Federation
6 6303 3.32% 6230 4.56% 53716 2.18% European Union
7 2305 1.21% 2057 1.50% 46622 1.89% Germany
8 1285 0.68% 1285 0.94% 1455 0.06% France
9 318 0.17% 317 0.23% 18789 0.76% Portugal
10 234 0.12% 233 0.17% 7394 0.30% Israel
11 224 0.12% 211 0.15% 4226 0.17% Argentina
12 219 0.12% 208 0.15% 3476 0.14% Catalan Community (cat)
13 188 0.10% 122 0.09% 988 0.04% Brazil
14 153 0.08% 129 0.09% 2250 0.09% India
15 142 0.07% 60 0.04% 521 0.02% Vietnam
16 138 0.07% 126 0.09% 2265 0.09% Ecuador
17 122 0.06% 122 0.09% 6924 0.28% Japan
18 121 0.06% 79 0.06% 652 0.03% Cambodia
19 97 0.05% 67 0.05% 732 0.03% Poland
20 89 0.05% 57 0.04% 3822 0.15% Netherlands
21 81 0.04% 50 0.04% 1087 0.04% Non-Profit (org)
22 74 0.04% 71 0.05% 1241 0.05% Paraguay
23 70 0.04% 51 0.04% 509 0.02% Czech Republic
24 68 0.04% 57 0.04% 435 0.02% Turkey
25 37 0.02% 0 0.00% 58 0.00% Italy
26 36 0.02% 25 0.02% 201 0.01% Nepal
27 34 0.02% 24 0.02% 204 0.01% Indonesia
28 32 0.02% 22 0.02% 184 0.01% Colombia
29 29 0.02% 28 0.02% 205 0.01% British Indian Ocean Territory
30 25 0.01% 2 0.00% 39 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23