Usage Statistics for forocompol.com

Summary Period: April 2025
Generated 01-May-2025 06:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 550944
Total Files 439582
Total Pages 390973
Total Visits 61496
Total kB Files 9941486
Total kB In 0
Total kB Out 0
Total Unique Sites 11361
Total Unique URLs 722
Total Unique Referrers 3143
Total Unique User Agents 2134
. Avg Max
Hits per Hour 765 4321
Hits per Day 18364 70793
Files per Day 14652 67647
Pages per Day 13032 66524
Sites per Day 378 1635
Visits per Day 2049 2672
kB Files per Day 331383 905337
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 26
Code 200 - OK 79.79% 439582
Code 206 - Partial Content 0.45% 2462
Code 301 - Moved Permanently 0.08% 453
Code 303 - See Other 0.14% 780
Code 304 - Not Modified 0.05% 293
Code 400 - Bad Request 0.03% 140
Code 401 - Unauthorized 0.00% 14
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 19.38% 106774
Code 406 - Not Acceptable 0.00% 1
Code 500 - Internal Server Error 0.07% 407
Code 503 - Service Unavailable 0.00% 1
Code 504 - Gateway Timeout 0.00% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16836 3.06% 14001 3.19% 10182 2.60% 1870 3.04% 1267 11.15% 631223 6.35% 0 0.00% 0 0.00%
2 18684 3.39% 15480 3.52% 10373 2.65% 2672 4.34% 1359 11.96% 592487 5.96% 0 0.00% 0 0.00%
3 15745 2.86% 12908 2.94% 9580 2.45% 2601 4.23% 1253 11.03% 551667 5.55% 0 0.00% 0 0.00%
4 14510 2.63% 11184 2.54% 8711 2.23% 1794 2.92% 1145 10.08% 520429 5.23% 0 0.00% 0 0.00%
5 13355 2.42% 10524 2.39% 8802 2.25% 1765 2.87% 944 8.31% 466492 4.69% 0 0.00% 0 0.00%
6 13169 2.39% 9617 2.19% 9040 2.31% 1506 2.45% 952 8.38% 541421 5.45% 0 0.00% 0 0.00%
7 14621 2.65% 11170 2.54% 8790 2.25% 1906 3.10% 1047 9.22% 526573 5.30% 0 0.00% 0 0.00%
8 19406 3.52% 15155 3.45% 13742 3.51% 2615 4.25% 1292 11.37% 575566 5.79% 0 0.00% 0 0.00%
9 13004 2.36% 9143 2.08% 8610 2.20% 2383 3.88% 1220 10.74% 369298 3.71% 0 0.00% 0 0.00%
10 15167 2.75% 10539 2.40% 7362 1.88% 1832 2.98% 1235 10.87% 201815 2.03% 0 0.00% 0 0.00%
11 18167 3.30% 13395 3.05% 7418 1.90% 1863 3.03% 1350 11.88% 211659 2.13% 0 0.00% 0 0.00%
12 11169 2.03% 7201 1.64% 6520 1.67% 1584 2.58% 1027 9.04% 131171 1.32% 0 0.00% 0 0.00%
13 10977 1.99% 6803 1.55% 7023 1.80% 1612 2.62% 1019 8.97% 138295 1.39% 0 0.00% 0 0.00%
14 13228 2.40% 9396 2.14% 9167 2.34% 2368 3.85% 1148 10.10% 145581 1.46% 0 0.00% 0 0.00%
15 11932 2.17% 8358 1.90% 7609 1.95% 2571 4.18% 1097 9.66% 136849 1.38% 0 0.00% 0 0.00%
16 10390 1.89% 7901 1.80% 6252 1.60% 2028 3.30% 1065 9.37% 145463 1.46% 0 0.00% 0 0.00%
17 14593 2.65% 10638 2.42% 9576 2.45% 1639 2.67% 1004 8.84% 188088 1.89% 0 0.00% 0 0.00%
18 19517 3.54% 12303 2.80% 11589 2.96% 1771 2.88% 1039 9.15% 187539 1.89% 0 0.00% 0 0.00%
19 22163 4.02% 19127 4.35% 18927 4.84% 1823 2.96% 1056 9.29% 302959 3.05% 0 0.00% 0 0.00%
20 70793 12.85% 67647 15.39% 66524 17.01% 2645 4.30% 1162 10.23% 905337 9.11% 0 0.00% 0 0.00%
21 66718 12.11% 64686 14.72% 62965 16.10% 2142 3.48% 1147 10.10% 858785 8.64% 0 0.00% 0 0.00%
22 11579 2.10% 9214 2.10% 7159 1.83% 2009 3.27% 1198 10.54% 176957 1.78% 0 0.00% 0 0.00%
23 11320 2.05% 8783 2.00% 5959 1.52% 1985 3.23% 1145 10.08% 160722 1.62% 0 0.00% 0 0.00%
24 12499 2.27% 9347 2.13% 6099 1.56% 1913 3.11% 1635 14.39% 179634 1.81% 0 0.00% 0 0.00%
25 17873 3.24% 9759 2.22% 12713 3.25% 2259 3.67% 1167 10.27% 184946 1.86% 0 0.00% 0 0.00%
26 20304 3.69% 13741 3.13% 16234 4.15% 2355 3.83% 1199 10.55% 196617 1.98% 0 0.00% 0 0.00%
27 14678 2.66% 11956 2.72% 10637 2.72% 2232 3.63% 1091 9.60% 130628 1.31% 0 0.00% 0 0.00%
28 11825 2.15% 9216 2.10% 8135 2.08% 1920 3.12% 1033 9.09% 258635 2.60% 0 0.00% 0 0.00%
29 12511 2.27% 9177 2.09% 7349 1.88% 1937 3.15% 1230 10.83% 133138 1.34% 0 0.00% 0 0.00%
30 14211 2.58% 11213 2.55% 7926 2.03% 2249 3.66% 1482 13.04% 191511 1.93% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 734 22022 4.00% 574 17249 3.92% 557 16731 4.28% 14534 436027 4.39% 0 0 0.00% 0 0 0.00%
1 751 22538 4.09% 572 17161 3.90% 523 15698 4.02% 13312 399356 4.02% 0 0 0.00% 0 0 0.00%
2 745 22376 4.06% 586 17599 4.00% 519 15591 3.99% 14332 429974 4.33% 0 0 0.00% 0 0 0.00%
3 713 21408 3.89% 535 16061 3.65% 558 16750 4.28% 13528 405842 4.08% 0 0 0.00% 0 0 0.00%
4 719 21582 3.92% 570 17111 3.89% 549 16473 4.21% 14346 430369 4.33% 0 0 0.00% 0 0 0.00%
5 733 22004 3.99% 587 17610 4.01% 557 16714 4.27% 14827 444802 4.47% 0 0 0.00% 0 0 0.00%
6 675 20262 3.68% 522 15671 3.56% 513 15406 3.94% 12317 369507 3.72% 0 0 0.00% 0 0 0.00%
7 683 20515 3.72% 555 16653 3.79% 520 15622 4.00% 13308 399231 4.02% 0 0 0.00% 0 0 0.00%
8 718 21546 3.91% 577 17336 3.94% 513 15411 3.94% 13059 391778 3.94% 0 0 0.00% 0 0 0.00%
9 757 22724 4.12% 611 18349 4.17% 507 15218 3.89% 13751 412535 4.15% 0 0 0.00% 0 0 0.00%
10 797 23932 4.34% 662 19865 4.52% 518 15566 3.98% 14077 422306 4.25% 0 0 0.00% 0 0 0.00%
11 723 21693 3.94% 587 17623 4.01% 497 14939 3.82% 12688 380640 3.83% 0 0 0.00% 0 0 0.00%
12 751 22552 4.09% 611 18348 4.17% 534 16024 4.10% 12672 380164 3.82% 0 0 0.00% 0 0 0.00%
13 790 23729 4.31% 647 19416 4.42% 556 16703 4.27% 13207 396214 3.99% 0 0 0.00% 0 0 0.00%
14 820 24615 4.47% 684 20525 4.67% 607 18212 4.66% 17262 517853 5.21% 0 0 0.00% 0 0 0.00%
15 826 24806 4.50% 656 19703 4.48% 603 18119 4.63% 13692 410749 4.13% 0 0 0.00% 0 0 0.00%
16 863 25919 4.70% 673 20210 4.60% 616 18506 4.73% 13937 418107 4.21% 0 0 0.00% 0 0 0.00%
17 806 24181 4.39% 635 19079 4.34% 553 16619 4.25% 12887 386603 3.89% 0 0 0.00% 0 0 0.00%
18 766 22981 4.17% 595 17853 4.06% 555 16674 4.26% 12432 372955 3.75% 0 0 0.00% 0 0 0.00%
19 820 24601 4.47% 645 19362 4.40% 578 17364 4.44% 13761 412842 4.15% 0 0 0.00% 0 0 0.00%
20 816 24486 4.44% 667 20030 4.56% 546 16390 4.19% 14579 437383 4.40% 0 0 0.00% 0 0 0.00%
21 821 24644 4.47% 672 20169 4.59% 512 15368 3.93% 15021 450618 4.53% 0 0 0.00% 0 0 0.00%
22 770 23115 4.20% 621 18636 4.24% 502 15083 3.86% 13808 414254 4.17% 0 0 0.00% 0 0 0.00%
23 757 22713 4.12% 598 17963 4.09% 526 15792 4.04% 14046 421376 4.24% 0 0 0.00% 0 0 0.00%

Top 30 of 722 Total URLs
# Hits kB F kB In kB Out URL
1 298435 54.17% 4354967 43.81% 0 0.00% 0 0.00% /
2 26478 4.81% 183951 1.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 18949 3.44% 3164764 31.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
4 5449 0.99% 6926 0.07% 0 0.00% 0 0.00% /robots.txt
5 5445 0.99% 108745 1.09% 0 0.00% 0 0.00% /ads.txt
6 5075 0.92% 473784 4.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
7 1840 0.33% 9046 0.09% 0 0.00% 0 0.00% /t3-assets/css/css-9e6b4-67002.css
8 1810 0.33% 25072 0.25% 0 0.00% 0 0.00% /t3-assets/js/js-ba0be-35453.js
9 1771 0.32% 1411 0.01% 0 0.00% 0 0.00% /t3-assets/css/css-64b8f-67002.css
10 1740 0.32% 1234 0.01% 0 0.00% 0 0.00% /t3-assets/css/css-596fd-67002.css
11 1736 0.32% 36596 0.37% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-67002.css
12 1704 0.31% 30511 0.31% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
13 1700 0.31% 20432 0.21% 0 0.00% 0 0.00% /t3-assets/css/css-3c794-67002.css
14 1664 0.30% 6421 0.06% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/dom.min.js
15 1610 0.29% 3594 0.04% 0 0.00% 0 0.00% /media/system/js/core.min.js
16 1554 0.28% 3795 0.04% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popover.min.js
17 1422 0.26% 6361 0.06% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popper.min.js
18 1394 0.25% 5928 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 1218 0.22% 46238 0.47% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
20 1117 0.20% 12871 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
21 1072 0.19% 62170 0.63% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
22 1072 0.19% 3668 0.04% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
23 883 0.16% 1836 0.02% 0 0.00% 0 0.00% /plesk-stat/
24 878 0.16% 9840 0.10% 0 0.00% 0 0.00% /images/Facebook_prohibirá_los_deepfakes_ante_las_elecciones_de_EEUU.jpeg
25 866 0.16% 3851 0.04% 0 0.00% 0 0.00% /images/Vox_hace_llegar_a_sus_diputados_una_lista_negra_de_medios_de_comunicación.jpeg
26 865 0.16% 10488 0.11% 0 0.00% 0 0.00% /images/Los_vídeos_virales_tipo_deepfake_llegan_a_la_comunicación_política.jpeg
27 854 0.16% 3625 0.04% 0 0.00% 0 0.00% /images/Vox_tantea_a_la_dircom_de_Cifuentes_y_Gallardón_para_rediseñar_su_estrategia.jpeg
28 852 0.15% 3497 0.04% 0 0.00% 0 0.00% /images/El_Partido_Popular_reorganiza_su_aparato_de_comunicación.jpeg
29 824 0.15% 7042 0.07% 0 0.00% 0 0.00% /administrator/
30 821 0.15% 828 0.01% 0 0.00% 0 0.00% /media/legacy/js/jquery-noconflict.min.js

Top 10 of 722 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 298435 54.17% 4354967 43.81% 0 0.00% 0 0.00% /
2 18949 3.44% 3164764 31.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
3 5075 0.92% 473784 4.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
4 26478 4.81% 183951 1.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 5445 0.99% 108745 1.09% 0 0.00% 0 0.00% /ads.txt
6 1072 0.19% 62170 0.63% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
7 453 0.08% 57905 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
8 1218 0.22% 46238 0.47% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
9 1736 0.32% 36596 0.37% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-67002.css
10 1704 0.31% 30511 0.31% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 298435 54.17% 57008 94.80% /
2 26478 4.81% 1097 1.82% /plesk-stat/webstat-ssl/
3 1394 0.25% 598 0.99% /plesk-stat/webstat/
4 824 0.15% 448 0.75% /administrator/
5 883 0.16% 417 0.69% /plesk-stat/
6 5075 0.92% 228 0.38% /plesk-stat/webstat-ssl/usage_202504.html
7 1117 0.20% 191 0.32% /plesk-stat/webstat/usage_202504.html
8 453 0.08% 29 0.05% /plesk-stat/webstat-ssl/usage_202503.html
9 18949 3.44% 24 0.04% /plesk-stat/webstat-ssl/usage_202501.html
10 43 0.01% 17 0.03% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 298435 54.17% 57257 94.57% /
2 5075 0.92% 869 1.44% /plesk-stat/webstat-ssl/usage_202504.html
3 1117 0.20% 642 1.06% /plesk-stat/webstat/usage_202504.html
4 26478 4.81% 514 0.85% /plesk-stat/webstat-ssl/
5 824 0.15% 443 0.73% /administrator/
6 883 0.16% 408 0.67% /plesk-stat/
7 1394 0.25% 253 0.42% /plesk-stat/webstat/
8 453 0.08% 28 0.05% /plesk-stat/webstat-ssl/usage_202503.html
9 18949 3.44% 24 0.04% /plesk-stat/webstat-ssl/usage_202501.html
10 43 0.01% 23 0.04% /plesk-stat/webstat-ssl/usage_202502.html

Top 30 of 11361 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 106542 19.34% 106517 24.23% 1359254 13.67% 0 0.00% 0 0.00% 4 0.01% 20.171.207.37
2 37907 6.88% 17804 4.05% 244574 2.46% 0 0.00% 0 0.00% 180 0.29% crawl-66-249-72-6.googlebot.com
3 23360 4.24% 10950 2.49% 154296 1.55% 0 0.00% 0 0.00% 155 0.25% crawl-66-249-64-13.googlebot.com
4 18898 3.43% 18898 4.30% 3164133 31.83% 0 0.00% 0 0.00% 2 0.00% 94-130-140-121.ptr
5 16383 2.97% 16363 3.72% 212167 2.13% 0 0.00% 0 0.00% 3 0.00% 20.171.207.72
6 14626 2.65% 7899 1.80% 106368 1.07% 0 0.00% 0 0.00% 123 0.20% crawl-66-249-72-7.googlebot.com
7 12319 2.24% 0 0.00% 19285 0.19% 0 0.00% 0 0.00% 7 0.01% 37.139.53.220
8 10984 1.99% 1981 0.45% 50174 0.50% 0 0.00% 0 0.00% 21 0.03% rondo-crawler6.blex.seranking.com
9 10244 1.86% 5423 1.23% 73079 0.74% 0 0.00% 0 0.00% 80 0.13% crawl-66-249-64-14.googlebot.com
10 9529 1.73% 4413 1.00% 61480 0.62% 0 0.00% 0 0.00% 13 0.02% crawl-66-249-66-13.googlebot.com
11 9114 1.65% 9114 2.07% 10451 0.11% 0 0.00% 0 0.00% 27 0.04% server2024.passer.com.es
12 6349 1.15% 4084 0.93% 55586 0.56% 0 0.00% 0 0.00% 11 0.02% 20.171.207.169
13 5644 1.02% 4847 1.10% 59181 0.60% 0 0.00% 0 0.00% 118 0.19% crawl-66-249-72-8.googlebot.com
14 5515 1.00% 2956 0.67% 48535 0.49% 0 0.00% 0 0.00% 5 0.01% 20.171.207.253
15 3743 0.68% 3743 0.85% 432991 4.36% 0 0.00% 0 0.00% 16 0.03% nat-100-72-46-192-27-sh3.natanet.ru
16 3702 0.67% 3702 0.84% 9276 0.09% 0 0.00% 0 0.00% 4 0.01% 185.210.136.211
17 3646 0.66% 1865 0.42% 25128 0.25% 0 0.00% 0 0.00% 17 0.03% crawl-66-249-66-14.googlebot.com
18 3609 0.66% 3515 0.80% 88453 0.89% 0 0.00% 0 0.00% 10 0.02% 79-116-207-214.digimobil.es
19 3607 0.65% 3607 0.82% 9014 0.09% 0 0.00% 0 0.00% 3 0.00% 185.110.62.76
20 3578 0.65% 3578 0.81% 8936 0.09% 0 0.00% 0 0.00% 3 0.00% 45.159.183.4
21 3548 0.64% 2914 0.66% 36393 0.37% 0 0.00% 0 0.00% 64 0.10% crawl-66-249-64-15.googlebot.com
22 2725 0.49% 2600 0.59% 50512 0.51% 0 0.00% 0 0.00% 24 0.04% 212.128.108.7
23 2695 0.49% 2695 0.61% 3129 0.03% 0 0.00% 0 0.00% 8 0.01% 178-23-155-178.rev.cytadel.fr
24 2199 0.40% 2199 0.50% 23761 0.24% 0 0.00% 0 0.00% 1 0.00% pppoe186.net176-62-100.se2.omkc.ru
25 1925 0.35% 1924 0.44% 135134 1.36% 0 0.00% 0 0.00% 38 0.06% ec2-3-128-34-135.us-east-2.compute.amazonaws.com
26 1753 0.32% 1727 0.39% 59804 0.60% 0 0.00% 0 0.00% 503 0.82% 216.244.66.195
27 1601 0.29% 1223 0.28% 15657 0.16% 0 0.00% 0 0.00% 202 0.33% crawl-66-249-69-106.googlebot.com
28 1556 0.28% 1540 0.35% 10401 0.10% 0 0.00% 0 0.00% 11 0.02% c189.babbar.eu
29 1491 0.27% 1473 0.34% 10741 0.11% 0 0.00% 0 0.00% 12 0.02% c186.babbar.eu
30 1340 0.24% 869 0.20% 8881 0.09% 0 0.00% 0 0.00% 3 0.00% 20.171.207.44

Top 10 of 11361 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18898 3.43% 18898 4.30% 3164133 31.83% 0 0.00% 0 0.00% 2 0.00% 94-130-140-121.ptr
2 106542 19.34% 106517 24.23% 1359254 13.67% 0 0.00% 0 0.00% 4 0.01% 20.171.207.37
3 3743 0.68% 3743 0.85% 432991 4.36% 0 0.00% 0 0.00% 16 0.03% nat-100-72-46-192-27-sh3.natanet.ru
4 37907 6.88% 17804 4.05% 244574 2.46% 0 0.00% 0 0.00% 180 0.29% crawl-66-249-72-6.googlebot.com
5 16383 2.97% 16363 3.72% 212167 2.13% 0 0.00% 0 0.00% 3 0.00% 20.171.207.72
6 23360 4.24% 10950 2.49% 154296 1.55% 0 0.00% 0 0.00% 155 0.25% crawl-66-249-64-13.googlebot.com
7 1925 0.35% 1924 0.44% 135134 1.36% 0 0.00% 0 0.00% 38 0.06% ec2-3-128-34-135.us-east-2.compute.amazonaws.com
8 14626 2.65% 7899 1.80% 106368 1.07% 0 0.00% 0 0.00% 123 0.20% crawl-66-249-72-7.googlebot.com
9 3609 0.66% 3515 0.80% 88453 0.89% 0 0.00% 0 0.00% 10 0.02% 79-116-207-214.digimobil.es
10 10244 1.86% 5423 1.23% 73079 0.74% 0 0.00% 0 0.00% 80 0.13% crawl-66-249-64-14.googlebot.com

Top 30 of 3143 Total Referrers
# Hits Referrer
1 352177 63.92% - (Direct Request)
2 7086 1.29% https://sex-oglasi.com.hr
3 6785 1.23% https://sexoglasnik.com.hr
4 3204 0.58% https://domstv.ru
5 3169 0.58% https://possosh.ru
6 3155 0.57% https://coduk.ru
7 3149 0.57% https://bel-co.ru
8 3135 0.57% http://mapy-sex.com
9 3129 0.57% https://prochty.ru
10 3120 0.57% http://eleganceescort.pl
11 3092 0.56% https://nmu2.ru
12 2695 0.49% https://api.acymailing.com/
13 2432 0.44% https://isotretinointop.shop
14 2370 0.43% https://mapy-sex.com
15 2349 0.43% https://eleganceescort.pl
16 2044 0.37% https://erectiledysfunctionpills365.top
17 1917 0.35% https://isotretinoin365n.top
18 1890 0.34% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
19 1853 0.34% https://aviasales.tp.st/e2iLbJlB
20 1654 0.30% https://www.google.com/
21 1104 0.20% https://stromectol3us.top
22 1056 0.19% https://stromectol1h.top
23 984 0.18% https://finasteridexl.top
24 678 0.12% https://imitrex2rp.top/index.html
25 640 0.12% https://erectiledysfunctionpills365.online
26 632 0.11% https://lasix4xl.top
27 550 0.10% https://www.google.com/search
28 405 0.07% https://copicsketch.ru
29 358 0.06% https://forocompol.com
30 345 0.06% http://forocompol.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% https://forocompol.com/index.php/organizaciones/pablo-iglesias-se-desvincula-definitivamente-de-roures-y-fusiona-su-canal-de-te
2 1 20.00% https://notes.io/wzd2a
3 1 20.00% https://www.forocompol.com/index.php/profesionales/anton-calderon-nuevo-director-de-medios-de-comunicacion-y-de-la-oficina-de-p
4 1 20.00% https://www.longisland.com/profile/karatedoll5
5 1 20.00% https://www.webwiki.fr/emiratefix.com/تصليح-و-صيانة-ثلاجات-فريجيدير/

Top 15 of 2134 Total User Agents
# Hits User Agent
1 136885 24.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 53445 9.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 49023 8.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/134.0.6
4 24035 4.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 13245 2.40% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 10998 2.00% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
7 9497 1.72% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 8898 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
9 6551 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/133.0.6
10 6185 1.12% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
11 5618 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
12 5345 0.97% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
13 4710 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 4607 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 4578 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15

Usage by Country for April 2025

Top 30 of 71 Total Countries
# Hits Files kB F kB In kB Out Country
1 238750 43.33% 205691 46.79% 5835109 58.69% 0 0.00% 0 0.00% Unresolved/Unknown
2 200430 36.38% 127933 29.10% 2109180 21.22% 0 0.00% 0 0.00% Commercial (com)
3 45658 8.29% 44515 10.13% 756648 7.61% 0 0.00% 0 0.00% Network (net)
4 20307 3.69% 19875 4.52% 669636 6.74% 0 0.00% 0 0.00% Russian Federation
5 18333 3.33% 18047 4.11% 189986 1.91% 0 0.00% 0 0.00% Spain
6 14644 2.66% 14390 3.27% 154904 1.56% 0 0.00% 0 0.00% European Union
7 5997 1.09% 5075 1.15% 98253 0.99% 0 0.00% 0 0.00% Germany
8 2731 0.50% 2723 0.62% 3302 0.03% 0 0.00% 0 0.00% France
9 1039 0.19% 1039 0.24% 36160 0.36% 0 0.00% 0 0.00% Israel
10 566 0.10% 566 0.13% 35664 0.36% 0 0.00% 0 0.00% Portugal
11 399 0.07% 389 0.09% 6846 0.07% 0 0.00% 0 0.00% China
12 355 0.06% 308 0.07% 7940 0.08% 0 0.00% 0 0.00% Non-Profit (org)
13 243 0.04% 241 0.05% 14793 0.15% 0 0.00% 0 0.00% Japan
14 240 0.04% 233 0.05% 3266 0.03% 0 0.00% 0 0.00% Mexico
15 143 0.03% 100 0.02% 6517 0.07% 0 0.00% 0 0.00% Netherlands
16 128 0.02% 125 0.03% 2382 0.02% 0 0.00% 0 0.00% Argentina
17 117 0.02% 115 0.03% 801 0.01% 0 0.00% 0 0.00% Belarus
18 114 0.02% 97 0.02% 928 0.01% 0 0.00% 0 0.00% Czech Republic
19 110 0.02% 107 0.02% 1713 0.02% 0 0.00% 0 0.00% Canada
20 71 0.01% 68 0.02% 367 0.00% 0 0.00% 0 0.00% Belgium
21 52 0.01% 39 0.01% 281 0.00% 0 0.00% 0 0.00% Vietnam
22 49 0.01% 28 0.01% 220 0.00% 0 0.00% 0 0.00% Brazil
23 43 0.01% 36 0.01% 1684 0.02% 0 0.00% 0 0.00% Colombia
24 41 0.01% 39 0.01% 382 0.00% 0 0.00% 0 0.00% Poland
25 34 0.01% 26 0.01% 202 0.00% 0 0.00% 0 0.00% Cambodia
26 29 0.01% 27 0.01% 152 0.00% 0 0.00% 0 0.00% Indonesia
27 29 0.01% 9 0.00% 369 0.00% 0 0.00% 0 0.00% United Kingdom
28 27 0.00% 26 0.01% 185 0.00% 0 0.00% 0 0.00% Turkey
29 18 0.00% 11 0.00% 288 0.00% 0 0.00% 0 0.00% Generic TLD (info)
30 18 0.00% 0 0.00% 13 0.00% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23