Usage Statistics for forocompol.com

Summary Period: October 2024
Generated 01-Nov-2024 06:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 404051
Total Files 312121
Total Pages 256611
Total Visits 53409
Total kB Files 10577106
Total kB In 0
Total kB Out 0
Total Unique Sites 10805
Total Unique URLs 492
Total Unique Referrers 3328
Total Unique User Agents 2705
. Avg Max
Hits per Hour 543 2728
Hits per Day 13033 17621
Files per Day 10068 15043
Pages per Day 8277 13961
Sites per Day 348 1620
Visits per Day 1722 3165
kB Files per Day 341197 708125
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 77.25% 312121
Code 206 - Partial Content 0.38% 1529
Code 301 - Moved Permanently 1.95% 7865
Code 303 - See Other 0.21% 855
Code 304 - Not Modified 0.07% 279
Code 400 - Bad Request 0.01% 45
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.13% 526
Code 404 - Not Found 19.91% 80450
Code 405 - Method Not Allowed 0.00% 4
Code 406 - Not Acceptable 0.00% 2
Code 408 - Request Timeout 0.00% 4
Code 500 - Internal Server Error 0.09% 368

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14630 3.62% 11200 3.59% 9485 3.70% 1637 3.07% 1026 9.50% 447046 4.23% 0 0.00% 0 0.00%
2 15451 3.82% 12141 3.89% 9194 3.58% 1747 3.27% 1098 10.16% 488337 4.62% 0 0.00% 0 0.00%
3 13357 3.31% 10263 3.29% 8649 3.37% 1698 3.18% 1037 9.60% 446352 4.22% 0 0.00% 0 0.00%
4 11454 2.83% 8538 2.74% 7495 2.92% 1408 2.64% 897 8.30% 348790 3.30% 0 0.00% 0 0.00%
5 11749 2.91% 7921 2.54% 7967 3.10% 1361 2.55% 882 8.16% 283220 2.68% 0 0.00% 0 0.00%
6 10094 2.50% 7458 2.39% 6857 2.67% 1504 2.82% 799 7.39% 258724 2.45% 0 0.00% 0 0.00%
7 11045 2.73% 7400 2.37% 6990 2.72% 1348 2.52% 976 9.03% 218313 2.06% 0 0.00% 0 0.00%
8 13448 3.33% 9305 2.98% 9456 3.68% 1703 3.19% 903 8.36% 207451 1.96% 0 0.00% 0 0.00%
9 17330 4.29% 12623 4.04% 9787 3.81% 1947 3.65% 1121 10.37% 398073 3.76% 0 0.00% 0 0.00%
10 11439 2.83% 7013 2.25% 7405 2.89% 1443 2.70% 964 8.92% 206599 1.95% 0 0.00% 0 0.00%
11 9683 2.40% 7032 2.25% 5945 2.32% 1406 2.63% 877 8.12% 214113 2.02% 0 0.00% 0 0.00%
12 14119 3.49% 11394 3.65% 9476 3.69% 1958 3.67% 1016 9.40% 539549 5.10% 0 0.00% 0 0.00%
13 17425 4.31% 14447 4.63% 13961 5.44% 2195 4.11% 1038 9.61% 708125 6.69% 0 0.00% 0 0.00%
14 15394 3.81% 12483 4.00% 10250 3.99% 2096 3.92% 1117 10.34% 468196 4.43% 0 0.00% 0 0.00%
15 14923 3.69% 11859 3.80% 8106 3.16% 1642 3.07% 1093 10.12% 480425 4.54% 0 0.00% 0 0.00%
16 6794 1.68% 5731 1.84% 3004 1.17% 750 1.40% 620 5.74% 179257 1.69% 0 0.00% 0 0.00%
17 11668 2.89% 9704 3.11% 7262 2.83% 1489 2.79% 837 7.75% 428305 4.05% 0 0.00% 0 0.00%
18 12194 3.02% 9554 3.06% 7981 3.11% 1243 2.33% 895 8.28% 439888 4.16% 0 0.00% 0 0.00%
19 12131 3.00% 10079 3.23% 9063 3.53% 1873 3.51% 1246 11.53% 383231 3.62% 0 0.00% 0 0.00%
20 11927 2.95% 9142 2.93% 8266 3.22% 1232 2.31% 643 5.95% 223678 2.11% 0 0.00% 0 0.00%
21 10743 2.66% 8187 2.62% 6800 2.65% 1416 2.65% 881 8.15% 232982 2.20% 0 0.00% 0 0.00%
22 12061 2.99% 8892 2.85% 7351 2.86% 1532 2.87% 1029 9.52% 223622 2.11% 0 0.00% 0 0.00%
23 17621 4.36% 15043 4.82% 11205 4.37% 3165 5.93% 1475 13.65% 511026 4.83% 0 0.00% 0 0.00%
24 15091 3.73% 10537 3.38% 7318 2.85% 1664 3.12% 1192 11.03% 332974 3.15% 0 0.00% 0 0.00%
25 11468 2.84% 9037 2.90% 7085 2.76% 1978 3.70% 1083 10.02% 227310 2.15% 0 0.00% 0 0.00%
26 11864 2.94% 9217 2.95% 8214 3.20% 1218 2.28% 844 7.81% 308686 2.92% 0 0.00% 0 0.00%
27 11857 2.93% 9533 3.05% 8471 3.30% 1561 2.92% 955 8.84% 374279 3.54% 0 0.00% 0 0.00%
28 14146 3.50% 11865 3.80% 8371 3.26% 2170 4.06% 1405 13.00% 328128 3.10% 0 0.00% 0 0.00%
29 16821 4.16% 14069 4.51% 9387 3.66% 2990 5.60% 1620 14.99% 226674 2.14% 0 0.00% 0 0.00%
30 11775 2.91% 9035 2.89% 6908 2.69% 1977 3.70% 1296 11.99% 203078 1.92% 0 0.00% 0 0.00%
31 14349 3.55% 11419 3.66% 8902 3.47% 2550 4.77% 1407 13.02% 240675 2.28% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 574 17805 4.41% 426 13206 4.23% 397 12333 4.81% 14888 461522 4.36% 0 0 0.00% 0 0 0.00%
1 464 14408 3.57% 355 11010 3.53% 314 9747 3.80% 13358 414102 3.92% 0 0 0.00% 0 0 0.00%
2 502 15571 3.85% 381 11834 3.79% 337 10462 4.08% 14092 436854 4.13% 0 0 0.00% 0 0 0.00%
3 527 16342 4.04% 391 12123 3.88% 363 11264 4.39% 14026 434792 4.11% 0 0 0.00% 0 0 0.00%
4 536 16642 4.12% 418 12960 4.15% 357 11075 4.32% 14521 450156 4.26% 0 0 0.00% 0 0 0.00%
5 464 14391 3.56% 350 10852 3.48% 334 10370 4.04% 13211 409539 3.87% 0 0 0.00% 0 0 0.00%
6 477 14788 3.66% 360 11179 3.58% 338 10497 4.09% 13379 414757 3.92% 0 0 0.00% 0 0 0.00%
7 533 16529 4.09% 390 12096 3.88% 368 11410 4.45% 13801 427822 4.04% 0 0 0.00% 0 0 0.00%
8 522 16210 4.01% 406 12611 4.04% 315 9778 3.81% 13386 414975 3.92% 0 0 0.00% 0 0 0.00%
9 549 17044 4.22% 429 13310 4.26% 317 9830 3.83% 14295 443138 4.19% 0 0 0.00% 0 0 0.00%
10 490 15207 3.76% 384 11913 3.82% 290 9016 3.51% 13189 408868 3.87% 0 0 0.00% 0 0 0.00%
11 483 14987 3.71% 364 11290 3.62% 298 9238 3.60% 12382 383847 3.63% 0 0 0.00% 0 0 0.00%
12 568 17612 4.36% 439 13619 4.36% 359 11154 4.35% 15860 491673 4.65% 0 0 0.00% 0 0 0.00%
13 526 16328 4.04% 397 12328 3.95% 309 9593 3.74% 13950 432444 4.09% 0 0 0.00% 0 0 0.00%
14 479 14859 3.68% 357 11090 3.55% 311 9655 3.76% 11965 370911 3.51% 0 0 0.00% 0 0 0.00%
15 481 14935 3.70% 363 11264 3.61% 325 10104 3.94% 12599 390565 3.69% 0 0 0.00% 0 0 0.00%
16 523 16228 4.02% 417 12951 4.15% 314 9751 3.80% 13681 424110 4.01% 0 0 0.00% 0 0 0.00%
17 564 17504 4.33% 435 13512 4.33% 342 10613 4.14% 12737 394853 3.73% 0 0 0.00% 0 0 0.00%
18 551 17100 4.23% 398 12356 3.96% 387 12005 4.68% 12308 381562 3.61% 0 0 0.00% 0 0 0.00%
19 588 18239 4.51% 474 14721 4.72% 316 9816 3.83% 14336 444420 4.20% 0 0 0.00% 0 0 0.00%
20 601 18648 4.62% 475 14751 4.73% 352 10930 4.26% 14426 447217 4.23% 0 0 0.00% 0 0 0.00%
21 694 21521 5.33% 570 17672 5.66% 361 11217 4.37% 17618 546161 5.16% 0 0 0.00% 0 0 0.00%
22 626 19426 4.81% 493 15311 4.91% 358 11123 4.33% 15835 490881 4.64% 0 0 0.00% 0 0 0.00%
23 700 21727 5.38% 585 18162 5.82% 504 15630 6.09% 21353 661938 6.26% 0 0 0.00% 0 0 0.00%

Top 30 of 492 Total URLs
# Hits kB F kB In kB Out URL
1 170745 42.26% 2867516 27.11% 0 0.00% 0 0.00% /
2 23008 5.69% 2601496 24.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
3 19263 4.77% 3162250 29.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
4 10399 2.57% 110396 1.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 4657 1.15% 90863 0.86% 0 0.00% 0 0.00% /ads.txt
6 4272 1.06% 45046 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/
7 4020 0.99% 5290 0.05% 0 0.00% 0 0.00% /robots.txt
8 1996 0.49% 4334 0.04% 0 0.00% 0 0.00% /plesk-stat/
9 1840 0.46% 4663 0.04% 0 0.00% 0 0.00% /media/system/js/core.min.js
10 1804 0.45% 5281 0.05% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popover.min.js
11 1786 0.44% 38082 0.36% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
12 1761 0.44% 30339 0.29% 0 0.00% 0 0.00% /t3-assets/js/js-ba0be-67002.js
13 1564 0.39% 1126 0.01% 0 0.00% 0 0.00% /t3-assets/css/css-596fd-67002.css
14 1559 0.39% 38869 0.37% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-67002.css
15 1541 0.38% 1346 0.01% 0 0.00% 0 0.00% /t3-assets/css/css-64b8f-67002.css
16 1530 0.38% 8709 0.08% 0 0.00% 0 0.00% /t3-assets/css/css-9e6b4-67002.css
17 1518 0.38% 21722 0.21% 0 0.00% 0 0.00% /t3-assets/css/css-3c794-67002.css
18 1386 0.34% 5401 0.05% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/dom.min.js
19 1293 0.32% 5765 0.05% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popper.min.js
20 1124 0.28% 43400 0.41% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
21 1046 0.26% 3866 0.04% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
22 986 0.24% 12120 0.11% 0 0.00% 0 0.00% /images/Facebook_prohibirá_los_deepfakes_ante_las_elecciones_de_EEUU.jpeg
23 958 0.24% 11574 0.11% 0 0.00% 0 0.00% /administrator/
24 917 0.23% 54061 0.51% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
25 878 0.22% 941 0.01% 0 0.00% 0 0.00% /media/legacy/js/jquery-noconflict.min.js
26 870 0.22% 16150 0.15% 0 0.00% 0 0.00% /t3-assets/css/css-67cae-53368.css
27 781 0.19% 10190 0.10% 0 0.00% 0 0.00% /images/Los_vídeos_virales_tipo_deepfake_llegan_a_la_comunicación_política.jpeg
28 779 0.19% 3537 0.03% 0 0.00% 0 0.00% /images/Vox_tantea_a_la_dircom_de_Cifuentes_y_Gallardón_para_rediseñar_su_estrategia.jpeg
29 772 0.19% 3657 0.03% 0 0.00% 0 0.00% /images/Vox_hace_llegar_a_sus_diputados_una_lista_negra_de_medios_de_comunicación.jpeg
30 769 0.19% 3344 0.03% 0 0.00% 0 0.00% /images/El_Partido_Popular_reorganiza_su_aparato_de_comunicación.jpeg

Top 10 of 492 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19263 4.77% 3162250 29.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
2 170745 42.26% 2867516 27.11% 0 0.00% 0 0.00% /
3 23008 5.69% 2601496 24.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
4 10399 2.57% 110396 1.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 4657 1.15% 90863 0.86% 0 0.00% 0 0.00% /ads.txt
6 917 0.23% 54061 0.51% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
7 4272 1.06% 45046 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/
8 1124 0.28% 43400 0.41% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
9 1559 0.39% 38869 0.37% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-67002.css
10 1786 0.44% 38082 0.36% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 170745 42.26% 50354 95.45% /
2 1996 0.49% 961 1.82% /plesk-stat/
3 375 0.09% 269 0.51% /plesk-stat/webstat/usage_202407.html
4 958 0.24% 266 0.50% /administrator/
5 254 0.06% 211 0.40% /plesk-stat/webstat-ssl/usage_202408.html
6 10399 2.57% 179 0.34% /plesk-stat/webstat-ssl/
7 19263 4.77% 153 0.29% /plesk-stat/webstat-ssl/usage_202409.html
8 280 0.07% 150 0.28% /collectible.php
9 23008 5.69% 92 0.17% /plesk-stat/webstat-ssl/usage_202410.html
10 4272 1.06% 30 0.06% /plesk-stat/webstat/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 170745 42.26% 50236 95.44% /
2 1996 0.49% 967 1.84% /plesk-stat/
3 375 0.09% 263 0.50% /plesk-stat/webstat/usage_202407.html
4 958 0.24% 259 0.49% /administrator/
5 254 0.06% 200 0.38% /plesk-stat/webstat-ssl/usage_202408.html
6 19263 4.77% 158 0.30% /plesk-stat/webstat-ssl/usage_202409.html
7 23008 5.69% 157 0.30% /plesk-stat/webstat-ssl/usage_202410.html
8 280 0.07% 152 0.29% /collectible.php
9 10399 2.57% 114 0.22% /plesk-stat/webstat-ssl/
10 30 0.01% 33 0.06% /plesk-stat/webstat/usage_202410.html

Top 30 of 10805 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 34247 8.48% 16832 5.39% 229258 2.17% 0 0.00% 0 0.00% 440 0.82% crawl-66-249-70-101.googlebot.com
2 20729 5.13% 11018 3.53% 147292 1.39% 0 0.00% 0 0.00% 328 0.61% crawl-66-249-70-102.googlebot.com
3 17775 4.40% 17775 5.69% 2107074 19.92% 0 0.00% 0 0.00% 3 0.01% 194.26.69.18
4 11834 2.93% 11834 3.79% 1775773 16.79% 0 0.00% 0 0.00% 10 0.02% 16-10-nik3977.aeza.network
5 10404 2.57% 10404 3.33% 12305 0.12% 0 0.00% 0 0.00% 43 0.08% server2024.passer.com.es
6 8726 2.16% 6988 2.24% 87029 0.82% 0 0.00% 0 0.00% 294 0.55% crawl-66-249-70-103.googlebot.com
7 6169 1.53% 3159 1.01% 43216 0.41% 0 0.00% 0 0.00% 73 0.14% crawl-66-249-68-6.googlebot.com
8 5826 1.44% 2964 0.95% 41175 0.39% 0 0.00% 0 0.00% 82 0.15% crawl-66-249-64-172.googlebot.com
9 5753 1.42% 5753 1.84% 508236 4.81% 0 0.00% 0 0.00% 4 0.01% 62.140.225.130
10 4700 1.16% 2145 0.69% 29435 0.28% 0 0.00% 0 0.00% 72 0.13% crawl-66-249-64-13.googlebot.com
11 4101 1.01% 2187 0.70% 28955 0.27% 0 0.00% 0 0.00% 48 0.09% crawl-66-249-68-7.googlebot.com
12 4045 1.00% 4045 1.30% 561271 5.31% 0 0.00% 0 0.00% 1 0.00% 194.26.69.19
13 3868 0.96% 2143 0.69% 28230 0.27% 0 0.00% 0 0.00% 59 0.11% crawl-66-249-64-173.googlebot.com
14 3708 0.92% 1843 0.59% 24716 0.23% 0 0.00% 0 0.00% 76 0.14% crawl-66-249-66-13.googlebot.com
15 3703 0.92% 3043 0.97% 350191 3.31% 0 0.00% 0 0.00% 22 0.04% nat-100-72-46-192-27-sh3.natanet.ru
16 3148 0.78% 3146 1.01% 271803 2.57% 0 0.00% 0 0.00% 105 0.20% 93.157.254.39.dynamic.ufanet.ru
17 3139 0.78% 1688 0.54% 22561 0.21% 0 0.00% 0 0.00% 70 0.13% crawl-66-249-64-14.googlebot.com
18 2939 0.73% 2871 0.92% 79850 0.75% 0 0.00% 0 0.00% 5 0.01% 174.red-81-42-233.staticip.rima-tde.net
19 2750 0.68% 2622 0.84% 52627 0.50% 0 0.00% 0 0.00% 24 0.04% 212.128.108.7
20 2596 0.64% 2497 0.80% 101464 0.96% 0 0.00% 0 0.00% 500 0.94% 216.244.66.195
21 2522 0.62% 2522 0.81% 2864 0.03% 0 0.00% 0 0.00% 8 0.01% 178-23-155-178.rev.cytadel.fr
22 2482 0.61% 2437 0.78% 118920 1.12% 0 0.00% 0 0.00% 1 0.00% 54.37.5.1
23 2360 0.58% 1194 0.38% 15951 0.15% 0 0.00% 0 0.00% 42 0.08% crawl-66-249-66-14.googlebot.com
24 2297 0.57% 2272 0.73% 109722 1.04% 0 0.00% 0 0.00% 15 0.03% 149.50.105.216
25 2292 0.57% 2267 0.73% 108787 1.03% 0 0.00% 0 0.00% 24 0.04% xxb148-233.entelchile.net
26 1981 0.49% 1979 0.63% 27690 0.26% 0 0.00% 0 0.00% 3 0.01% 109.239.229.233
27 1880 0.47% 912 0.29% 13118 0.12% 0 0.00% 0 0.00% 34 0.06% crawl-66-249-69-13.googlebot.com
28 1820 0.45% 1454 0.47% 18538 0.18% 0 0.00% 0 0.00% 42 0.08% crawl-66-249-68-8.googlebot.com
29 1728 0.43% 851 0.27% 11237 0.11% 0 0.00% 0 0.00% 34 0.06% crawl-66-249-73-18.googlebot.com
30 1629 0.40% 0 0.00% 1758 0.02% 0 0.00% 0 0.00% 1 0.00% 46.233.244.61

Top 10 of 10805 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17775 4.40% 17775 5.69% 2107074 19.92% 0 0.00% 0 0.00% 3 0.01% 194.26.69.18
2 11834 2.93% 11834 3.79% 1775773 16.79% 0 0.00% 0 0.00% 10 0.02% 16-10-nik3977.aeza.network
3 4045 1.00% 4045 1.30% 561271 5.31% 0 0.00% 0 0.00% 1 0.00% 194.26.69.19
4 5753 1.42% 5753 1.84% 508236 4.81% 0 0.00% 0 0.00% 4 0.01% 62.140.225.130
5 3703 0.92% 3043 0.97% 350191 3.31% 0 0.00% 0 0.00% 22 0.04% nat-100-72-46-192-27-sh3.natanet.ru
6 3148 0.78% 3146 1.01% 271803 2.57% 0 0.00% 0 0.00% 105 0.20% 93.157.254.39.dynamic.ufanet.ru
7 1590 0.39% 1590 0.51% 260704 2.46% 0 0.00% 0 0.00% 1 0.00% static.25.24.216.95.clients.your-server.de
8 34247 8.48% 16832 5.39% 229258 2.17% 0 0.00% 0 0.00% 440 0.82% crawl-66-249-70-101.googlebot.com
9 1540 0.38% 1540 0.49% 176947 1.67% 0 0.00% 0 0.00% 34 0.06% 193.39.160.25.mosline.ru
10 20729 5.13% 11018 3.53% 147292 1.39% 0 0.00% 0 0.00% 328 0.61% crawl-66-249-70-102.googlebot.com

Top 30 of 3328 Total Referrers
# Hits Referrer
1 206134 51.02% - (Direct Request)
2 9465 2.34% https://sex-oglasi.com.hr
3 8690 2.15% https://flavors-msk.ru/
4 8178 2.02% https://escortskadin.com/
5 7011 1.74% https://prombez116.ru
6 5754 1.42% https://efimovaschool.ru
7 5472 1.35% https://xn----htbk0aietd.xn--p1ai
8 3576 0.89% https://osteospec16.ru
9 2522 0.62% https://www.yourcrontask.com/
10 1954 0.48% http://forestgoblin.ru/
11 1675 0.41% https://chuchuhuasi.net/
12 1579 0.39% https://mygdz.net
13 1569 0.39% https://newspuncher.com
14 1529 0.38% https://www.google.com/
15 1224 0.30% https://xn--80aaahkppvw.xn--p1ai
16 870 0.22% https://online-vebinar.ru/735821
17 869 0.22% https://present-in-spb.ru/
18 854 0.21% https://online-vebinar.ru/734936
19 849 0.21% https://online-vebinar.ru/735826
20 612 0.15% https://rentcaravan.ru/
21 382 0.09% https://model77.ru/
22 378 0.09% http://forocompol.com
23 377 0.09% https://moscowdiving.ru/
24 354 0.09% https://coin-msk.ru/
25 349 0.09% https://upackovochka.ru/
26 346 0.09% https://pensiya-moscow.ru/
27 340 0.08% https://go-tango.ru/
28 338 0.08% https://hydrocompanion.ru/
29 323 0.08% https://pack-inn.ru/
30 317 0.08% https://www.google.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% https://forocompol.com/index.php/instituciones/el-gobierno-desboca-la-publicidad-institucional-en-los-ultimos-dos-meses
2 2 33.33% https://www.forocompol.com/index.php/profesionales/fallece-julian-lacalle-quien-fuera-director-de-comunicacion-de-zapatero
3 1 16.67% https://forocompol.com/index.php/profesionales/jose-manuel-nevado-nuevo-director-de-comunicacion-institucional-del-gobierno-de-
4 1 16.67% https://www.forocompol.com/index.php/profesionales/carlos-crivell-nuevo-director-de-comunicacion-del-ayuntamiento-de-sevilla

Top 15 of 2705 Total User Agents
# Hits User Agent
1 60449 14.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 36444 9.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/129.0.6
3 20653 5.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 12882 3.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/130.0.6
5 12560 3.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 8743 2.16% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 6325 1.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/128.0.6
8 5923 1.47% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 5469 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 5286 1.31% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 4980 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 4587 1.14% Timpibot/0.9 (+http://www.timpi.io)
13 4498 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Safari/605.1.15
14 4288 1.06% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 3805 0.94% Go-http-client/1.1

Usage by Country for October 2024

Top 30 of 59 Total Countries
# Hits Files kB F kB In kB Out Country
1 194284 48.08% 132675 42.51% 1991346 18.83% 0 0.00% 0 0.00% Commercial (com)
2 108450 26.84% 93667 30.01% 6044778 57.15% 0 0.00% 0 0.00% Unresolved/Unknown
3 33292 8.24% 27475 8.80% 756176 7.15% 0 0.00% 0 0.00% Network (net)
4 25288 6.26% 18354 5.88% 974294 9.21% 0 0.00% 0 0.00% Russian Federation
5 18390 4.55% 18188 5.83% 164700 1.56% 0 0.00% 0 0.00% Spain
6 9268 2.29% 8817 2.82% 64639 0.61% 0 0.00% 0 0.00% European Union
7 5541 1.37% 5414 1.73% 350802 3.32% 0 0.00% 0 0.00% Germany
8 3315 0.82% 3103 0.99% 98439 0.93% 0 0.00% 0 0.00% China
9 2522 0.62% 2522 0.81% 2864 0.03% 0 0.00% 0 0.00% France
10 712 0.18% 712 0.23% 29450 0.28% 0 0.00% 0 0.00% Israel
11 678 0.17% 666 0.21% 14074 0.13% 0 0.00% 0 0.00% Local Network (lan)
12 619 0.15% 619 0.20% 40911 0.39% 0 0.00% 0 0.00% Portugal
13 307 0.08% 283 0.09% 13809 0.13% 0 0.00% 0 0.00% Address Routing (arpa)
14 154 0.04% 150 0.05% 2700 0.03% 0 0.00% 0 0.00% Argentina
15 151 0.04% 105 0.03% 6840 0.06% 0 0.00% 0 0.00% Netherlands
16 123 0.03% 111 0.04% 2358 0.02% 0 0.00% 0 0.00% Educational (edu)
17 122 0.03% 117 0.04% 2334 0.02% 0 0.00% 0 0.00% Ukraine
18 120 0.03% 114 0.04% 2467 0.02% 0 0.00% 0 0.00% Colombia
19 112 0.03% 68 0.02% 4073 0.04% 0 0.00% 0 0.00% Non-Profit (org)
20 100 0.02% 98 0.03% 1424 0.01% 0 0.00% 0 0.00% Bolivia
21 82 0.02% 80 0.03% 1620 0.02% 0 0.00% 0 0.00% Mexico
22 80 0.02% 78 0.02% 1134 0.01% 0 0.00% 0 0.00% Ecuador
23 56 0.01% 54 0.02% 708 0.01% 0 0.00% 0 0.00% Belgium
24 38 0.01% 16 0.01% 1209 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
25 36 0.01% 36 0.01% 258 0.00% 0 0.00% 0 0.00% Anguilla
26 32 0.01% 6 0.00% 524 0.00% 0 0.00% 0 0.00% Ascension Island
27 14 0.00% 14 0.00% 127 0.00% 0 0.00% 0 0.00% Czech Republic
28 13 0.00% 6 0.00% 343 0.00% 0 0.00% 0 0.00% Generic TLD (info)
29 13 0.00% 13 0.00% 140 0.00% 0 0.00% 0 0.00% Norway
30 12 0.00% 3 0.00% 197 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23