Usage Statistics for forocompol.com

Summary Period: November 2023
Generated 01-Dec-2023 03:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 1008170
Total Files 346572
Total Pages 924316
Total Visits 50749
Total KBytes 24101970
Total Unique Sites 8707
Total Unique URLs 454
Total Unique Referrers 1362
Total Unique User Agents 1691
. Avg Max
Hits per Hour 1400 20833
Hits per Day 33605 46059
Files per Day 11552 18723
Pages per Day 30810 44132
Sites per Day 290 1161
Visits per Day 1691 2597
KBytes per Day 803399 1198225
Hits by Response Code
Undefined response code 0.00% 17
Code 200 - OK 34.38% 346572
Code 206 - Partial Content 0.00% 10
Code 301 - Moved Permanently 1.57% 15834
Code 303 - See Other 0.03% 278
Code 304 - Not Modified 0.02% 219
Code 400 - Bad Request 0.00% 24
Code 403 - Forbidden 0.01% 51
Code 404 - Not Found 63.99% 645144
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 20

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 25353 2.51% 14883 4.29% 22874 2.47% 2491 4.91% 1032 11.85% 894586 3.71%
2 27949 2.77% 14864 4.29% 25892 2.80% 2505 4.94% 1017 11.68% 882263 3.66%
3 33522 3.33% 15772 4.55% 31043 3.36% 2597 5.12% 1161 13.33% 996730 4.14%
4 34151 3.39% 18723 5.40% 31744 3.43% 1726 3.40% 1010 11.60% 1198225 4.97%
5 25492 2.53% 11052 3.19% 24111 2.61% 1313 2.59% 758 8.71% 936316 3.88%
6 36066 3.58% 13505 3.90% 33837 3.66% 1681 3.31% 704 8.09% 926339 3.84%
7 41905 4.16% 11611 3.35% 39665 4.29% 1632 3.22% 879 10.10% 861705 3.58%
8 46059 4.57% 15476 4.47% 44132 4.77% 1542 3.04% 847 9.73% 1039230 4.31%
9 44299 4.39% 12410 3.58% 42489 4.60% 1616 3.18% 852 9.79% 875799 3.63%
10 40388 4.01% 9365 2.70% 38697 4.19% 1329 2.62% 684 7.86% 684980 2.84%
11 44217 4.39% 10468 3.02% 40387 4.37% 1901 3.75% 727 8.35% 653556 2.71%
12 38010 3.77% 6541 1.89% 36812 3.98% 1333 2.63% 688 7.90% 543297 2.25%
13 40121 3.98% 8981 2.59% 37256 4.03% 1435 2.83% 692 7.95% 640138 2.66%
14 40849 4.05% 12196 3.52% 38168 4.13% 1660 3.27% 731 8.40% 691437 2.87%
15 36196 3.59% 8565 2.47% 33814 3.66% 1537 3.03% 763 8.76% 612286 2.54%
16 39511 3.92% 15260 4.40% 33876 3.66% 1764 3.48% 869 9.98% 835374 3.47%
17 12871 1.28% 3588 1.04% 11165 1.21% 545 1.07% 424 4.87% 234520 0.97%
18 45803 4.54% 15153 4.37% 42362 4.58% 1598 3.15% 958 11.00% 1162149 4.82%
19 30606 3.04% 9993 2.88% 28153 3.05% 1455 2.87% 775 8.90% 807856 3.35%
20 30749 3.05% 10791 3.11% 27268 2.95% 1725 3.40% 931 10.69% 787828 3.27%
21 27840 2.76% 11767 3.40% 25887 2.80% 2002 3.94% 878 10.08% 887366 3.68%
22 28750 2.85% 10498 3.03% 26680 2.89% 2054 4.05% 943 10.83% 832925 3.46%
23 26855 2.66% 10029 2.89% 24299 2.63% 1834 3.61% 1001 11.50% 803280 3.33%
24 33024 3.28% 15153 4.37% 25138 2.72% 2074 4.09% 918 10.54% 913819 3.79%
25 30883 3.06% 13158 3.80% 25906 2.80% 1946 3.83% 999 11.47% 928713 3.85%
26 27591 2.74% 10224 2.95% 25042 2.71% 2137 4.21% 880 10.11% 735216 3.05%
27 29070 2.88% 8182 2.36% 26732 2.89% 1395 2.75% 740 8.50% 642376 2.67%
28 30503 3.03% 7896 2.28% 28247 3.06% 1311 2.58% 664 7.63% 610810 2.53%
29 29683 2.94% 8689 2.51% 27064 2.93% 1445 2.85% 701 8.05% 668369 2.77%
30 29854 2.96% 11779 3.40% 25576 2.77% 1585 3.12% 814 9.35% 814481 3.38%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1198 35963 3.57% 423 12694 3.66% 1125 33775 3.65% 31568 947046 3.93%
1 1219 36581 3.63% 417 12527 3.61% 1130 33927 3.67% 31172 935160 3.88%
2 1412 42382 4.20% 511 15357 4.43% 1315 39477 4.27% 35249 1057479 4.39%
3 2069 62088 6.16% 680 20421 5.89% 1966 59002 6.38% 51113 1533377 6.36%
4 1400 42025 4.17% 487 14611 4.22% 1328 39853 4.31% 35345 1060358 4.40%
5 1349 40492 4.02% 442 13265 3.83% 1279 38398 4.15% 33188 995637 4.13%
6 1372 41176 4.08% 456 13687 3.95% 1301 39036 4.22% 33684 1010517 4.19%
7 1508 45245 4.49% 518 15550 4.49% 1345 40365 4.37% 34759 1042763 4.33%
8 1377 41318 4.10% 442 13268 3.83% 1279 38393 4.15% 32566 976989 4.05%
9 1467 44027 4.37% 495 14869 4.29% 1326 39805 4.31% 33306 999173 4.15%
10 1442 43272 4.29% 492 14765 4.26% 1304 39130 4.23% 32873 986205 4.09%
11 1365 40971 4.06% 480 14429 4.16% 1224 36747 3.98% 31589 947679 3.93%
12 1358 40759 4.04% 492 14762 4.26% 1246 37385 4.04% 32397 971902 4.03%
13 1405 42157 4.18% 491 14746 4.25% 1247 37427 4.05% 31456 943675 3.92%
14 1314 39448 3.91% 379 11373 3.28% 1252 37575 4.07% 28619 858562 3.56%
15 1357 40737 4.04% 420 12603 3.64% 1250 37519 4.06% 30104 903117 3.75%
16 1346 40404 4.01% 465 13974 4.03% 1224 36739 3.97% 31746 952386 3.95%
17 1281 38457 3.81% 421 12644 3.65% 1189 35690 3.86% 30635 919056 3.81%
18 1318 39563 3.92% 452 13576 3.92% 1220 36602 3.96% 32206 966177 4.01%
19 1402 42083 4.17% 525 15772 4.55% 1253 37616 4.07% 34140 1024187 4.25%
20 1444 43340 4.30% 547 16417 4.74% 1254 37643 4.07% 34430 1032896 4.29%
21 1449 43471 4.31% 535 16053 4.63% 1279 38396 4.15% 34720 1041613 4.32%
22 1381 41448 4.11% 484 14520 4.19% 1259 37778 4.09% 33565 1006943 4.18%
23 1358 40763 4.04% 489 14689 4.24% 1201 36038 3.90% 32969 989070 4.10%

Top 30 of 454 Total URLs
# Hits KBytes URL
1 148059 14.69% 7223908 29.97% /
2 73510 7.29% 8349930 34.64% /plesk-stat/webstat-ssl/usage_202311.html
3 28763 2.85% 3646738 15.13% /plesk-stat/webstat-ssl/usage_202309.html
4 17274 1.71% 2209893 9.17% /plesk-stat/webstat-ssl/usage_202310.html
5 5499 0.55% 6444 0.03% /robots.txt
6 4605 0.46% 120175 0.50% /ads.txt
7 1956 0.19% 3606 0.01% /plesk-stat/
8 1605 0.16% 72367 0.30% /t3-assets/js/js-3f6e8-33400.js
9 1512 0.15% 48245 0.20% /t3-assets/css/css-3029d-63132.css
10 1496 0.15% 929 0.00% /t3-assets/css/css-64b8f-62191.css
11 1489 0.15% 1034 0.00% /t3-assets/css/css-0e089-33400.css
12 1478 0.15% 7092 0.03% /images/Sonia_Sánchez_Mula_nueva_dircom_de_la_vicepresidenta_del_Gobierno_Soraya_Sáenz_de_Santamaría.jpeg
13 1476 0.15% 28104 0.12% /t3-assets/css/css-4a521-63128.css
14 1471 0.15% 20993 0.09% /images/Los_votos_nulos_agudizan_el_ingenio_en_las_Elecciones_Autonómicas.jpeg
15 1456 0.14% 10520 0.04% /t3-assets/css/css-9e6b4-62191.css
16 1434 0.14% 705 0.00% /media/system/css/system.css
17 1432 0.14% 14868 0.06% /plesk-stat/webstat-ssl/
18 1212 0.12% 45837 0.19% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
19 1096 0.11% 3892 0.02% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
20 1094 0.11% 1951 0.01% /plugins/system/t3/base-bs3/fonts/font-awesome/css/icomoon-to-fw.css
21 655 0.06% 10533 0.04% /administrator/
22 508 0.05% 2327 0.01% /images/Vox_hace_llegar_a_sus_diputados_una_lista_negra_de_medios_de_comunicación.jpeg
23 494 0.05% 2149 0.01% /images/Vox_tantea_a_la_dircom_de_Cifuentes_y_Gallardón_para_rediseñar_su_estrategia.jpeg
24 478 0.05% 1993 0.01% /images/El_Partido_Popular_reorganiza_su_aparato_de_comunicación.jpeg
25 452 0.04% 5518 0.02% /images/Facebook_prohibirá_los_deepfakes_ante_las_elecciones_de_EEUU.jpeg
26 436 0.04% 5678 0.02% /images/Los_vídeos_virales_tipo_deepfake_llegan_a_la_comunicación_política.jpeg
27 364 0.04% 270 0.00% /favicon.ico
28 226 0.02% 14765 0.06% /t3-assets/js/js-57aa3-33400.js
29 155 0.02% 19723 0.08% /plesk-stat/webstat-ssl/usage_202308.html
30 122 0.01% 89 0.00% /templates/ja_magz_ii/favicon.ico

Top 10 of 454 Total URLs By KBytes
# Hits KBytes URL
1 73510 7.29% 8349930 34.64% /plesk-stat/webstat-ssl/usage_202311.html
2 148059 14.69% 7223908 29.97% /
3 28763 2.85% 3646738 15.13% /plesk-stat/webstat-ssl/usage_202309.html
4 17274 1.71% 2209893 9.17% /plesk-stat/webstat-ssl/usage_202310.html
5 4605 0.46% 120175 0.50% /ads.txt
6 1605 0.16% 72367 0.30% /t3-assets/js/js-3f6e8-33400.js
7 1512 0.15% 48245 0.20% /t3-assets/css/css-3029d-63132.css
8 1212 0.12% 45837 0.19% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
9 1476 0.15% 28104 0.12% /t3-assets/css/css-4a521-63128.css
10 1471 0.15% 20993 0.09% /images/Los_votos_nulos_agudizan_el_ingenio_en_las_Elecciones_Autonómicas.jpeg

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 148059 14.69% 47500 94.84% /
2 1432 0.14% 1243 2.48% /plesk-stat/webstat-ssl/
3 1956 0.19% 948 1.89% /plesk-stat/
4 655 0.06% 181 0.36% /administrator/
5 73510 7.29% 108 0.22% /plesk-stat/webstat-ssl/usage_202311.html
6 155 0.02% 26 0.05% /plesk-stat/webstat-ssl/usage_202308.html
7 17274 1.71% 18 0.04% /plesk-stat/webstat-ssl/usage_202310.html
8 31 0.00% 12 0.02% /plesk-stat/webstat/
9 28763 2.85% 9 0.02% /plesk-stat/webstat-ssl/usage_202309.html
10 51 0.01% 8 0.02% /plesk-stat/webstat-ssl/usage_202307.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 148059 14.69% 47116 94.80% /
2 73510 7.29% 990 1.99% /plesk-stat/webstat-ssl/usage_202311.html
3 1956 0.19% 949 1.91% /plesk-stat/
4 1432 0.14% 373 0.75% /plesk-stat/webstat-ssl/
5 655 0.06% 170 0.34% /administrator/
6 155 0.02% 24 0.05% /plesk-stat/webstat-ssl/usage_202308.html
7 17274 1.71% 18 0.04% /plesk-stat/webstat-ssl/usage_202310.html
8 28 0.00% 14 0.03% /plesk-stat/webstat/usage_202311.html
9 28763 2.85% 10 0.02% /plesk-stat/webstat-ssl/usage_202309.html
10 20 0.00% 6 0.01% /plesk-stat/ftpstat/

Top 30 of 8707 Total Sites
# Hits Files KBytes Visits Hostname
1 338073 33.53% 8135 2.35% 968302 4.02% 2808 5.53% crawl-66-249-66-205.googlebot.com
2 109397 10.85% 5047 1.46% 426331 1.77% 670 1.32% crawl-66-249-64-161.googlebot.com
3 50662 5.03% 5459 1.58% 350050 1.45% 216 0.43% crawl-66-249-66-206.googlebot.com
4 45787 4.54% 1118 0.32% 131423 0.55% 434 0.86% crawl-66-249-70-129.googlebot.com
5 33529 3.33% 33526 9.67% 3868688 16.05% 3 0.01% 5.42.65.19
6 28717 2.85% 28717 8.29% 3640906 15.11% 3 0.01% v2137514.hosted-by-vdsina.ru
7 27515 2.73% 17090 4.93% 1824360 7.57% 21 0.04% 185.172.128.116
8 20872 2.07% 0 0.00% 25322 0.11% 7 0.01% 31.184.194.189
9 19357 1.92% 2796 0.81% 167816 0.70% 47 0.09% crawl-66-249-64-162.googlebot.com
10 15312 1.52% 3616 1.04% 204202 0.85% 56 0.11% crawl-66-249-66-207.googlebot.com
11 14328 1.42% 14328 4.13% 1833168 7.61% 7 0.01% 185.149.146.53
12 14119 1.40% 13963 4.03% 1602792 6.65% 10 0.02% 5.42.65.70
13 9472 0.94% 327 0.09% 30231 0.13% 81 0.16% crawl-66-249-66-203.googlebot.com
14 8363 0.83% 526 0.15% 39994 0.17% 58 0.11% crawl-66-249-70-130.googlebot.com
15 6383 0.63% 6098 1.76% 283670 1.18% 14 0.03% ninja-crawler92.webmeup.com
16 6206 0.62% 1776 0.51% 96692 0.40% 10 0.02% crawl-66-249-64-163.googlebot.com
17 5725 0.57% 5607 1.62% 261610 1.09% 34 0.07% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
18 5525 0.55% 5415 1.56% 251643 1.04% 35 0.07% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
19 5420 0.54% 5331 1.54% 248259 1.03% 30 0.06% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
20 5409 0.54% 238 0.07% 20411 0.08% 54 0.11% crawl-66-249-66-204.googlebot.com
21 5179 0.51% 5175 1.49% 201985 0.84% 582 1.15% 216.244.66.195
22 5038 0.50% 540 0.16% 28186 0.12% 223 0.44% crawl-66-249-66-164.googlebot.com
23 4320 0.43% 4320 1.25% 449683 1.87% 1 0.00% 5.42.65.8
24 4255 0.42% 3829 1.10% 76298 0.32% 4 0.01% 64.124.8.86.available.above.net
25 4082 0.40% 1362 0.39% 177556 0.74% 3 0.01% 65-109-97-126.ptr
26 3821 0.38% 3531 1.02% 87528 0.36% 30 0.06% 212.128.108.7
27 3179 0.32% 56 0.02% 8135 0.03% 54 0.11% crawl-66-249-66-18.googlebot.com
28 3078 0.31% 2962 0.85% 137819 0.57% 30 0.06% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
29 2983 0.30% 2982 0.86% 113349 0.47% 305 0.60% ip-217-182-80.eu
30 2954 0.29% 2835 0.82% 131654 0.55% 37 0.07% ec2-44-231-202-44.us-west-2.compute.amazonaws.com

Top 10 of 8707 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33529 3.33% 33526 9.67% 3868688 16.05% 3 0.01% 5.42.65.19
2 28717 2.85% 28717 8.29% 3640906 15.11% 3 0.01% v2137514.hosted-by-vdsina.ru
3 14328 1.42% 14328 4.13% 1833168 7.61% 7 0.01% 185.149.146.53
4 27515 2.73% 17090 4.93% 1824360 7.57% 21 0.04% 185.172.128.116
5 14119 1.40% 13963 4.03% 1602792 6.65% 10 0.02% 5.42.65.70
6 338073 33.53% 8135 2.35% 968302 4.02% 2808 5.53% crawl-66-249-66-205.googlebot.com
7 4320 0.43% 4320 1.25% 449683 1.87% 1 0.00% 5.42.65.8
8 109397 10.85% 5047 1.46% 426331 1.77% 670 1.32% crawl-66-249-64-161.googlebot.com
9 50662 5.03% 5459 1.58% 350050 1.45% 216 0.43% crawl-66-249-66-206.googlebot.com
10 6383 0.63% 6098 1.76% 283670 1.18% 14 0.03% ninja-crawler92.webmeup.com

Top 30 of 1362 Total Referrers
# Hits Referrer
1 179132 17.77% - (Direct Request)
2 32698 3.24% https://mbkamaz.ru/
3 28717 2.85% https://generika51.ru
4 15764 1.56% https://scort-ecuador.com
5 6456 0.64% https://unicef-deutschland.de
6 4904 0.49% https://buytizanidinee.top
7 4704 0.47% https://accutanexs.top
8 4082 0.40% https://creative-bg.net
9 3788 0.38% https://xn--mea-sb-j6a.com
10 3296 0.33% http://isotretinoinrx.science
11 3262 0.32% https://sumkispb.ru/
12 3181 0.32% https://ipregpro.ru/
13 3129 0.31% https://sibprom-nsk.ru/
14 3084 0.31% https://mupapat.ru/
15 2784 0.28% https://edpillsx.pro/sildalis/
16 2748 0.27% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
17 2694 0.27% https://xn--krkn-xva4846b.com
18 2278 0.23% https://xn--80adb2aqcedv1i.xn--p1ai/
19 2136 0.21% http://propeciarw.top
20 2019 0.20% https://xn--megsb-l11b.com
21 1672 0.17% https://fashion-woman.ru/
22 1665 0.17% https://geosf.ru/
23 1592 0.16% https://propeciahair.shop
24 1483 0.15% https://xn--mga-sb-w4a.com
25 1456 0.14% https://lasixfx.online
26 1437 0.14% https://\xf1\xed\xee\xe2\xe0\xed\xee\xe2\xfb\xe9.\xf0\xf4
27 1409 0.14% https://mega-active-links.com
28 1369 0.14% https://www.google.com/
29 1358 0.13% https://xn--meg-sb-dua.com
30 1204 0.12% https://yandex-google-seo.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 44.44% https://www.forocompol.com/index.php/profesionales/3344-charo-rodriguez-nueva-directora-de-comunicacion-del-congreso-de-los-dip
2 2 22.22% https://forocompol.com/index.php/profesionales/3589-paco-garcia-de-diego-nuevo-director-de-comunicacion-de-la-comunidad-de-madr
3 1 11.11% https://forocompol.com/index.php/instituciones/3523-gemma-ribas-ex-dircom-del-psc-nueva-consejera-de-la-corporacion-catalana-de
4 1 11.11% https://www.forocompol.com/index.php/profesionales/3486-la-directora-de-comunicacion-del-ministerio-de-asuntos-economicos-aband
5 1 11.11% https://www.forocompol.com/index.php/profesionales/521--sp-1474303705

Top 15 of 1691 Total User Agents
# Hits User Agent
1 440251 43.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/119.0.6
2 153864 15.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/118.0.5
3 27687 2.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 14024 1.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 12571 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 12481 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 12479 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 12455 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 11916 1.18% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
10 10866 1.08% my-tiny-bot
11 8881 0.88% fidget-spinner-bot
12 7244 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:78.0) Gecko/20100101 Firefox/78.0
13 6981 0.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 6421 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 6388 0.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2023

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 715709 70.99% 116492 33.61% 6039730 25.06% Commercial (com)
2 177431 17.60% 137409 39.65% 12450722 51.66% Unresolved/Unknown
3 47032 4.67% 30316 8.75% 3726933 15.46% Russian Federation
4 40760 4.04% 36669 10.58% 969325 4.02% Network (net)
5 10521 1.04% 9984 2.88% 352510 1.46% European Union
6 5533 0.55% 5383 1.55% 126716 0.53% Spain
7 4641 0.46% 4104 1.18% 148018 0.61% Germany
8 2246 0.22% 2228 0.64% 102937 0.43% Guernsey
9 1291 0.13% 1283 0.37% 42379 0.18% Israel
10 662 0.07% 662 0.19% 33605 0.14% Portugal
11 661 0.07% 492 0.14% 22434 0.09% Non-Profit (org)
12 389 0.04% 389 0.11% 49482 0.21% Kazakhstan
13 181 0.02% 171 0.05% 3971 0.02% Colombia
14 137 0.01% 134 0.04% 2024 0.01% Argentina
15 98 0.01% 82 0.02% 1803 0.01% Ukraine
16 94 0.01% 91 0.03% 1609 0.01% Mexico
17 93 0.01% 87 0.03% 10288 0.04% Belarus
18 78 0.01% 75 0.02% 1915 0.01% Educational (edu)
19 74 0.01% 73 0.02% 1099 0.00% Japan
20 72 0.01% 68 0.02% 1648 0.01% Kenya
21 70 0.01% 68 0.02% 1069 0.00% Catalan Community (cat)
22 70 0.01% 68 0.02% 932 0.00% Dominican Republic
23 53 0.01% 53 0.02% 551 0.00% Indonesia
24 43 0.00% 33 0.01% 2216 0.01% Turkey
25 36 0.00% 33 0.01% 1227 0.01% India
26 25 0.00% 25 0.01% 2036 0.01% China
27 16 0.00% 8 0.00% 553 0.00% France
28 16 0.00% 16 0.00% 292 0.00% Romania
29 16 0.00% 16 0.00% 295 0.00% Viet Nam
30 12 0.00% 6 0.00% 45 0.00% Brazil


Generated by Webalizer Version 2.23