Usage Statistics for forocompol.com

Summary Period: September 2023
Generated 01-Oct-2023 03:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 369102
Total Files 325049
Total Pages 266814
Total Visits 46375
Total KBytes 18712514
Total Unique Sites 9224
Total Unique URLs 429
Total Unique Referrers 2171
Total Unique User Agents 1312
. Avg Max
Hits per Hour 512 2975
Hits per Day 12303 21033
Files per Day 10834 19713
Pages per Day 8893 13729
Sites per Day 307 1211
Visits per Day 1545 3270
KBytes per Day 623750 993174
Hits by Response Code
Undefined response code 0.13% 472
Code 200 - OK 88.06% 325049
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.00% 12
Code 303 - See Other 0.09% 340
Code 304 - Not Modified 0.10% 352
Code 400 - Bad Request 0.01% 21
Code 403 - Forbidden 0.03% 117
Code 404 - Not Found 11.57% 42720
Code 500 - Internal Server Error 0.00% 5
Code 503 - Service Unavailable 0.00% 10

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 12516 3.39% 9460 2.91% 10979 4.11% 1447 3.12% 623 6.75% 648407 3.47%
2 11066 3.00% 8578 2.64% 9585 3.59% 1282 2.76% 644 6.98% 635222 3.39%
3 9861 2.67% 9352 2.88% 8061 3.02% 1074 2.32% 524 5.68% 663065 3.54%
4 8663 2.35% 8407 2.59% 6900 2.59% 1135 2.45% 582 6.31% 599518 3.20%
5 11928 3.23% 10031 3.09% 9672 3.62% 1336 2.88% 574 6.22% 700116 3.74%
6 12820 3.47% 10901 3.35% 10029 3.76% 1708 3.68% 710 7.70% 728411 3.89%
7 12451 3.37% 10369 3.19% 8934 3.35% 1274 2.75% 660 7.16% 636021 3.40%
8 13935 3.78% 11834 3.64% 11516 4.32% 1324 2.85% 631 6.84% 717877 3.84%
9 9818 2.66% 7728 2.38% 8060 3.02% 1298 2.80% 653 7.08% 406519 2.17%
10 7694 2.08% 7014 2.16% 6295 2.36% 1572 3.39% 553 6.00% 359289 1.92%
11 10913 2.96% 7474 2.30% 7271 2.73% 1453 3.13% 811 8.79% 385302 2.06%
12 14153 3.83% 13174 4.05% 12307 4.61% 1477 3.18% 777 8.42% 668703 3.57%
13 8606 2.33% 8097 2.49% 6415 2.40% 1353 2.92% 638 6.92% 450400 2.41%
14 10094 2.73% 9453 2.91% 7242 2.71% 2099 4.53% 795 8.62% 487846 2.61%
15 12775 3.46% 11836 3.64% 6508 2.44% 1698 3.66% 883 9.57% 525500 2.81%
16 14851 4.02% 13845 4.26% 5874 2.20% 1375 2.96% 730 7.91% 525096 2.81%
17 9576 2.59% 9069 2.79% 7189 2.69% 1149 2.48% 558 6.05% 556730 2.98%
18 11381 3.08% 10679 3.29% 8121 3.04% 1627 3.51% 749 8.12% 670124 3.58%
19 20772 5.63% 19713 6.06% 13729 5.15% 1889 4.07% 941 10.20% 993174 5.31%
20 21033 5.70% 19226 5.91% 8837 3.31% 2438 5.26% 1211 13.13% 894987 4.78%
21 14091 3.82% 12836 3.95% 10962 4.11% 3270 7.05% 920 9.97% 819158 4.38%
22 13319 3.61% 11730 3.61% 9873 3.70% 2349 5.07% 980 10.62% 732826 3.92%
23 9660 2.62% 7514 2.31% 7520 2.82% 1366 2.95% 684 7.42% 429065 2.29%
24 9586 2.60% 9000 2.77% 6978 2.62% 1391 3.00% 616 6.68% 523575 2.80%
25 14546 3.94% 13837 4.26% 10572 3.96% 1245 2.68% 697 7.56% 804935 4.30%
26 14138 3.83% 13613 4.19% 10337 3.87% 1353 2.92% 844 9.15% 789600 4.22%
27 12923 3.50% 11015 3.39% 9707 3.64% 1578 3.40% 883 9.57% 559595 2.99%
28 14495 3.93% 12185 3.75% 10185 3.82% 1761 3.80% 819 8.88% 657898 3.52%
29 11617 3.15% 9315 2.87% 9039 3.39% 1358 2.93% 722 7.83% 612368 3.27%
30 9821 2.66% 7764 2.39% 8117 3.04% 1134 2.45% 531 5.76% 531187 2.84%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 448 13442 3.64% 394 11832 3.64% 363 10918 4.09% 24158 724730 3.87%
1 429 12881 3.49% 376 11305 3.48% 344 10332 3.87% 23561 706832 3.78%
2 424 12723 3.45% 362 10884 3.35% 340 10220 3.83% 23189 695659 3.72%
3 501 15035 4.07% 442 13260 4.08% 393 11804 4.42% 26589 797658 4.26%
4 445 13362 3.62% 393 11801 3.63% 351 10559 3.96% 24317 729504 3.90%
5 471 14157 3.84% 414 12433 3.82% 354 10646 3.99% 24702 741051 3.96%
6 482 14482 3.92% 424 12732 3.92% 387 11619 4.35% 25347 760414 4.06%
7 545 16351 4.43% 480 14414 4.43% 402 12069 4.52% 27234 817027 4.37%
8 511 15348 4.16% 456 13698 4.21% 398 11957 4.48% 26747 802397 4.29%
9 493 14802 4.01% 434 13047 4.01% 351 10558 3.96% 25920 777605 4.16%
10 543 16290 4.41% 480 14421 4.44% 371 11141 4.18% 27447 823405 4.40%
11 560 16813 4.56% 493 14808 4.56% 383 11501 4.31% 28142 844270 4.51%
12 702 21087 5.71% 627 18838 5.80% 457 13711 5.14% 32559 976755 5.22%
13 531 15939 4.32% 472 14176 4.36% 359 10789 4.04% 26647 799403 4.27%
14 477 14311 3.88% 412 12373 3.81% 346 10392 3.89% 24840 745191 3.98%
15 484 14521 3.93% 418 12550 3.86% 349 10491 3.93% 24816 744479 3.98%
16 478 14344 3.89% 415 12475 3.84% 332 9960 3.73% 24118 723536 3.87%
17 471 14137 3.83% 407 12222 3.76% 351 10553 3.96% 23906 717191 3.83%
18 485 14555 3.94% 424 12723 3.91% 360 10826 4.06% 24546 736383 3.94%
19 538 16143 4.37% 474 14224 4.38% 387 11622 4.36% 26868 806037 4.31%
20 590 17716 4.80% 529 15888 4.89% 411 12346 4.63% 28417 852507 4.56%
21 688 20669 5.60% 612 18389 5.66% 408 12254 4.59% 29870 896101 4.79%
22 509 15283 4.14% 449 13470 4.14% 347 10418 3.90% 25136 754081 4.03%
23 490 14711 3.99% 436 13086 4.03% 337 10128 3.80% 24677 740296 3.96%

Top 30 of 429 Total URLs
# Hits KBytes URL
1 156181 42.31% 7506218 40.11% /
2 28387 7.69% 3385614 18.09% /plesk-stat/webstat-ssl/usage_202309.html
3 26833 7.27% 3436428 18.36% /plesk-stat/webstat-ssl/usage_202308.html
4 13219 3.58% 1689340 9.03% /plesk-stat/webstat-ssl/usage_202307.html
5 5486 1.49% 94256 0.50% /ads.txt
6 5479 1.48% 6415 0.03% /robots.txt
7 4987 1.35% 634804 3.39% /plesk-stat/webstat-ssl/usage_202306.html
8 2114 0.57% 7704 0.04% /images/Sonia_Sánchez_Mula_nueva_dircom_de_la_vicepresidenta_del_Gobierno_Soraya_Sáenz_de_Santamaría.jpeg
9 2100 0.57% 22246 0.12% /images/Los_votos_nulos_agudizan_el_ingenio_en_las_Elecciones_Autonómicas.jpeg
10 1977 0.54% 3645 0.02% /plesk-stat/
11 1752 0.47% 54968 0.29% /t3-assets/css/css-3029d-63132.css
12 1726 0.47% 71496 0.38% /t3-assets/js/js-3f6e8-33400.js
13 1696 0.46% 1180 0.01% /t3-assets/css/css-0e089-33400.css
14 1668 0.45% 1031 0.01% /t3-assets/css/css-64b8f-62191.css
15 1655 0.45% 11594 0.06% /t3-assets/css/css-9e6b4-62191.css
16 1648 0.45% 31154 0.17% /t3-assets/css/css-4a521-63128.css
17 1602 0.43% 775 0.00% /media/system/css/system.css
18 1522 0.41% 15815 0.08% /plesk-stat/webstat-ssl/
19 1418 0.38% 53645 0.29% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
20 1236 0.33% 2307 0.01% /plugins/system/t3/base-bs3/fonts/font-awesome/css/icomoon-to-fw.css
21 1230 0.33% 4525 0.02% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
22 772 0.21% 25152 0.13% /administrator/
23 521 0.14% 1773 0.01% /images/El_Partido_Popular_reorganiza_su_aparato_de_comunicación.jpeg
24 519 0.14% 1911 0.01% /images/Vox_hace_llegar_a_sus_diputados_una_lista_negra_de_medios_de_comunicación.jpeg
25 513 0.14% 1813 0.01% /images/Vox_tantea_a_la_dircom_de_Cifuentes_y_Gallardón_para_rediseñar_su_estrategia.jpeg
26 483 0.13% 355 0.00% /favicon.ico
27 332 0.09% 20520 0.11% /t3-assets/js/js-57aa3-33400.js
28 327 0.09% 3935 0.02% /images/Facebook_prohibirá_los_deepfakes_ante_las_elecciones_de_EEUU.jpeg
29 314 0.09% 4015 0.02% /images/Los_vídeos_virales_tipo_deepfake_llegan_a_la_comunicación_política.jpeg
30 122 0.03% 89 0.00% /templates/ja_magz_ii/favicon.ico

Top 10 of 429 Total URLs By KBytes
# Hits KBytes URL
1 156181 42.31% 7506218 40.11% /
2 26833 7.27% 3436428 18.36% /plesk-stat/webstat-ssl/usage_202308.html
3 28387 7.69% 3385614 18.09% /plesk-stat/webstat-ssl/usage_202309.html
4 13219 3.58% 1689340 9.03% /plesk-stat/webstat-ssl/usage_202307.html
5 4987 1.35% 634804 3.39% /plesk-stat/webstat-ssl/usage_202306.html
6 5486 1.49% 94256 0.50% /ads.txt
7 1726 0.47% 71496 0.38% /t3-assets/js/js-3f6e8-33400.js
8 1752 0.47% 54968 0.29% /t3-assets/css/css-3029d-63132.css
9 1418 0.38% 53645 0.29% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
10 1648 0.45% 31154 0.17% /t3-assets/css/css-4a521-63128.css

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 156181 42.31% 42844 93.28% /
2 1522 0.41% 1428 3.11% /plesk-stat/webstat-ssl/
3 1977 0.54% 856 1.86% /plesk-stat/
4 26833 7.27% 405 0.88% /plesk-stat/webstat-ssl/usage_202308.html
5 28387 7.69% 213 0.46% /plesk-stat/webstat-ssl/usage_202309.html
6 772 0.21% 76 0.17% /administrator/
7 13219 3.58% 67 0.15% /plesk-stat/webstat-ssl/usage_202307.html
8 4987 1.35% 11 0.02% /plesk-stat/webstat-ssl/usage_202306.html
9 17 0.00% 5 0.01% /plesk-stat/webstat/usage_202309.html
10 18 0.00% 4 0.01% /plesk-stat/webstat/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 156181 42.31% 42643 93.25% /
2 28387 7.69% 1443 3.16% /plesk-stat/webstat-ssl/usage_202309.html
3 1977 0.54% 860 1.88% /plesk-stat/
4 26833 7.27% 403 0.88% /plesk-stat/webstat-ssl/usage_202308.html
5 1522 0.41% 208 0.45% /plesk-stat/webstat-ssl/
6 772 0.21% 66 0.14% /administrator/
7 13219 3.58% 66 0.14% /plesk-stat/webstat-ssl/usage_202307.html
8 4987 1.35% 10 0.02% /plesk-stat/webstat-ssl/usage_202306.html
9 17 0.00% 5 0.01% /plesk-stat/webstat/usage_202309.html
10 18 0.00% 4 0.01% /plesk-stat/webstat/

Top 30 of 9224 Total Sites
# Hits Files KBytes Visits Hostname
1 23475 6.36% 0 0.00% 28481 0.15% 5 0.01% 31.184.194.189
2 20051 5.43% 20051 6.17% 2391595 12.78% 10 0.02% 185.149.146.53
3 19252 5.22% 18794 5.78% 930597 4.97% 7 0.02% crawl-66-249-66-205.googlebot.com
4 11656 3.16% 11446 3.52% 571267 3.05% 6 0.01% crawl-66-249-66-206.googlebot.com
5 10073 2.73% 10073 3.10% 1290027 6.89% 129 0.28% 178.178.96.57
6 7674 2.08% 7458 2.29% 365136 1.95% 9 0.02% crawl-66-249-64-161.googlebot.com
7 7101 1.92% 7100 2.18% 253553 1.35% 50 0.11% ip-217-182-80.eu
8 6211 1.68% 6211 1.91% 744268 3.98% 11 0.02% 5.42.65.70
9 6137 1.66% 6060 1.86% 304191 1.63% 19 0.04% crawl-66-249-66-207.googlebot.com
10 5984 1.62% 5984 1.84% 766352 4.10% 1 0.00% 5.42.64.62
11 5757 1.56% 5751 1.77% 222317 1.19% 562 1.21% 216.244.66.195
12 5512 1.49% 5402 1.66% 248625 1.33% 5 0.01% static.34.214.243.136.clients.your-server.de
13 4949 1.34% 4949 1.52% 630219 3.37% 2 0.00% host-77-232-40-104.macloud.host
14 4942 1.34% 4721 1.45% 219469 1.17% 18 0.04% ninja-crawler92.webmeup.com
15 4804 1.30% 4728 1.45% 234357 1.25% 6 0.01% crawl-66-249-64-162.googlebot.com
16 4329 1.17% 4329 1.33% 554396 2.96% 1 0.00% 5.42.65.94
17 3767 1.02% 3486 1.07% 68586 0.37% 21 0.05% 174.red-81-42-233.staticip.rima-tde.net
18 2866 0.78% 2866 0.88% 367046 1.96% 7 0.02% 95.54.133.122
19 2674 0.72% 2674 0.82% 342450 1.83% 14 0.03% 95.189.79.14
20 2635 0.71% 2614 0.80% 129542 0.69% 13 0.03% crawl-66-249-64-163.googlebot.com
21 2594 0.70% 441 0.14% 38424 0.21% 361 0.78% static.68.214.161.5.clients.your-server.de
22 2521 0.68% 2312 0.71% 62606 0.33% 22 0.05% 212.128.108.7
23 2483 0.67% 2456 0.76% 113501 0.61% 1 0.00% sw-6.links.ls.007ac9.net
24 2457 0.67% 2438 0.75% 113282 0.61% 1 0.00% crawl1-149.oi.tb.007ac9.net
25 2423 0.66% 2366 0.73% 117843 0.63% 1 0.00% crawl-66-249-70-129.googlebot.com
26 1853 0.50% 1853 0.57% 236824 1.27% 1 0.00% 94.25.174.233
27 1693 0.46% 1678 0.52% 77778 0.42% 4 0.01% 3-224-220-101.crawl.amazonbot.amazon
28 1651 0.45% 1616 0.50% 80055 0.43% 1 0.00% crawl-66-249-70-130.googlebot.com
29 1634 0.44% 1634 0.50% 59792 0.32% 568 1.22% 54.37.20.219
30 1632 0.44% 1613 0.50% 74408 0.40% 5 0.01% 23-22-35-162.crawl.amazonbot.amazon

Top 10 of 9224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20051 5.43% 20051 6.17% 2391595 12.78% 10 0.02% 185.149.146.53
2 10073 2.73% 10073 3.10% 1290027 6.89% 129 0.28% 178.178.96.57
3 19252 5.22% 18794 5.78% 930597 4.97% 7 0.02% crawl-66-249-66-205.googlebot.com
4 5984 1.62% 5984 1.84% 766352 4.10% 1 0.00% 5.42.64.62
5 6211 1.68% 6211 1.91% 744268 3.98% 11 0.02% 5.42.65.70
6 4949 1.34% 4949 1.52% 630219 3.37% 2 0.00% host-77-232-40-104.macloud.host
7 11656 3.16% 11446 3.52% 571267 3.05% 6 0.01% crawl-66-249-66-206.googlebot.com
8 4329 1.17% 4329 1.33% 554396 2.96% 1 0.00% 5.42.65.94
9 2866 0.78% 2866 0.88% 367046 1.96% 7 0.02% 95.54.133.122
10 7674 2.08% 7458 2.29% 365136 1.95% 9 0.02% crawl-66-249-64-161.googlebot.com

Top 30 of 2171 Total Referrers
# Hits Referrer
1 175476 47.54% - (Direct Request)
2 9499 2.57% https://infoobzori.ru
3 7291 1.98% https://edpillsx.pro
4 6861 1.86% https://sibprom-nsk.ru/
5 5556 1.51% https://sumkispb.ru/
6 5324 1.44% https://mupapat.ru/
7 4949 1.34% https://redmetsplav-w-mo.ru/
8 4703 1.27% https://www.google.com/
9 3216 0.87% https://mexicanxlpharmacy.com
10 3152 0.85% https://valtrexrp.site
11 3147 0.85% https://flowers-avia.ru
12 2866 0.78% https://kupit-dzheneriki-v-moskve.ru/
13 2806 0.76% https://xn----7sbabaug7bxafzg.xn--p1ai/
14 2720 0.74% https://finansovaya-vitrina.ru/
15 2674 0.72% https://crypo-union.ru
16 2464 0.67% https://mexicopharm.top
17 2222 0.60% http://xlppharm.com
18 2178 0.59% https://xuonlinepharmacy.com
19 1962 0.53% https://ipregpro.ru/
20 1744 0.47% http://finasteridexl.com
21 1538 0.42% https://xn--mga-sb-w4a.com
22 1307 0.35% https://xn--meg-sb-yoc.com
23 1304 0.35% https://xn--meg-cla.com
24 1303 0.35% https://xn--mga-sb-ph8b.com
25 1293 0.35% https://xn--mgasb-6za.com
26 1286 0.35% https://xn--megsb-vcc.com
27 1284 0.35% https://xn--mg-8ma3631a.com
28 1276 0.35% https://xn--meg-sb-yc8b.com
29 1260 0.34% https://xn--mgasb-n51b.com
30 1254 0.34% https://xn--megsb-l11b.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% https://www.forocompol.com/index.php/profesionales/3567-marisa-gonzalez-asesora-a-inigo-onieva-ex-novio-de-tamara-falco-en-mate
2 1 20.00% https://forocompol.com/
3 1 20.00% https://www.forocompol.com/index.php/profesionales/3328-anabel-pascual-nueva-directora-de-comunicacion-del-ministerio-de-agricu
4 1 20.00% https://www.forocompol.com/index.php/profesionales/3619-juan-luis-fernandez-vega-nuevo-director-de-comunicacion-del-parlamento-

Top 15 of 1312 Total User Agents
# Hits User Agent
1 57014 15.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 31016 8.40% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 16448 4.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:78.0) Gecko/20100101 Firefox/78.0
4 10794 2.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 7432 2.01% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 6958 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 6817 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 6731 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 6713 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 6656 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
11 5757 1.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 5512 1.49% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 4950 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 4948 1.34% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
15 4942 1.34% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for September 2023

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 154326 41.81% 145989 44.91% 5828319 31.15% Commercial (com)
2 144788 39.23% 116961 35.98% 10639533 56.86% Unresolved/Unknown
3 32472 8.80% 29192 8.98% 946927 5.06% Network (net)
4 12897 3.49% 10275 3.16% 452988 2.42% Germany
5 12254 3.32% 11216 3.45% 399922 2.14% European Union
6 6874 1.86% 6651 2.05% 180085 0.96% Spain
7 1805 0.49% 1412 0.43% 125477 0.67% Russian Federation
8 1248 0.34% 1246 0.38% 43354 0.23% Israel
9 668 0.18% 667 0.21% 36273 0.19% Portugal
10 358 0.10% 262 0.08% 12580 0.07% Non-Profit (org)
11 341 0.09% 340 0.10% 16027 0.09% United Kingdom
12 178 0.05% 168 0.05% 4227 0.02% Argentina
13 174 0.05% 91 0.03% 6094 0.03% Ukraine
14 94 0.03% 90 0.03% 2074 0.01% Colombia
15 74 0.02% 73 0.02% 1482 0.01% Paraguay
16 71 0.02% 69 0.02% 1823 0.01% Italy
17 70 0.02% 0 0.00% 83 0.00% Bulgaria
18 66 0.02% 65 0.02% 343 0.00% Honduras
19 58 0.02% 51 0.02% 1669 0.01% Address Routing (arpa)
20 42 0.01% 42 0.01% 2278 0.01% India
21 38 0.01% 19 0.01% 770 0.00% Australia
22 31 0.01% 29 0.01% 1866 0.01% Brazil
23 20 0.01% 20 0.01% 1049 0.01% Poland
24 19 0.01% 19 0.01% 1325 0.01% United States
25 13 0.00% 4 0.00% 291 0.00% Netherlands
26 12 0.00% 11 0.00% 1012 0.01% Educational (edu)
27 12 0.00% 12 0.00% 278 0.00% Mexico
28 10 0.00% 5 0.00% 380 0.00% Moldova
29 7 0.00% 4 0.00% 371 0.00% China
30 7 0.00% 6 0.00% 352 0.00% France


Generated by Webalizer Version 2.23